Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
3748 MST ASHRIFA AKTER SINHA Baby General Palash 2 139532 2026-06-07 18:00:00 785 Due
3749 ARISHA JAHAN RAISA Baby General Shapla 3 139533 2026-06-07 18:00:00 390 Due
3750 SAIYARA JANNAT Baby General Palash 4 139534 2026-06-07 18:00:00 450 Due
3751 SAMIA TASNIM SAFA Baby General Shapla 5 139535 2026-06-07 18:00:00 1855 Due
3752 MST NABILA ALAM NATASA Baby General Palash 6 139536 2026-06-07 18:00:00 2035 Due
3753 MOST. TASFIA AKTER RUBA Baby General Shapla 7 139537 2026-06-07 18:00:00 815 Due
3754 MD SUFIYAN SABAB Baby General Palash 8 139538 2026-06-07 18:00:00 2065 Due
3755 MST. NUSAIBA Baby General Shapla 9 139539 2026-06-07 18:00:00 1825 Due
3756 AYAN AL FAHID Baby General Palash 10 139540 2026-06-07 18:00:00 1080 Due
3757 MST TANJILA AKTER Baby General Shapla 11 139541 2026-06-07 18:00:00 1825 Due
3758 MST TASHFIAT DEWAN TAHA Baby General Palash 12 139542 2026-06-07 18:00:00 4300 Due
3759 MOST MUBASSIRA AKTER Baby General Shapla 13 139543 2026-06-07 18:00:00 540 Due
3760 MAUFIL MEHAJABIN MEHEK Baby General Palash 14 139544 2026-06-07 18:00:00 420 Due
3761 MOST KHADIJATUL KOBRA Baby General Shapla 15 139545 2026-06-07 18:00:00 1915 Due
3762 MAYMUNA KONA Baby General Palash 16 139546 2026-06-07 18:00:00 1945 Due
3763 ANAHITA HASAN Baby General Shapla 17 139547 2026-06-07 18:00:00 390 Due
3764 MANHA MAHOJABIN Baby General Palash 18 139548 2026-06-07 18:00:00 845 Due
3765 MD. IMAM ARAFAT HASAN Baby General Shapla 19 139549 2026-06-07 18:00:00 1825 Due
3766 AROWAH RAHMAN Baby General Palash 20 139550 2026-06-07 18:00:00 390 Due
3767 MD ADNAN HOSSAIN Baby General Shapla 21 139551 2026-06-07 18:00:00 1795 Due
3768 HUMAYRA AKTER Baby General Palash 22 139552 2026-06-07 18:00:00 1050 Due
3769 NUSRAT JAHAN MIM Baby General Shapla 23 139553 2026-06-07 18:00:00 1050 Due
3770 MOST SIDRATUL NAIM SINHA Baby General Palash 24 139554 2026-06-07 18:00:00 1975 Due
3771 MST FABIHA BUSHRA FAHA Baby General Shapla 25 139555 2026-06-07 18:00:00 10180 Due
3773 MARIAM JANNAT MUNTAHA Baby General Palash 26 139556 2026-06-07 18:00:00 540 Due
3774 MAIMUNA ISLAM MARIA Baby General Shapla 27 139557 2026-06-07 18:00:00 1795 Due
3775 UMA RANI Baby General Palash 28 139558 2026-06-07 18:00:00 965 Due
3776 SAJJAD HOSSEN SHAHRIAR Baby General Shapla 29 139559 2026-06-07 18:00:00 420 Paid @ 2026-06-10 09:47:27
3777 TAZIN SULTANA Baby General Palash 30 139560 2026-06-07 18:00:00 390 Paid @ 2026-06-09 03:01:42
3778 MD AHAD ISLAM Baby General Shapla 31 139561 2026-06-07 18:00:00 4180 Due
3779 MD ABIR HOSSAIN LABIB Baby General Palash 32 139562 2026-06-07 18:00:00 1855 Due
3780 ALISHA AKTER ANNI Baby General Shapla 33 139563 2026-06-07 18:00:00 1855 Due
3781 MOST SABIHA ISLAM SINHA Baby General Palash 34 139564 2026-06-07 18:00:00 1080 Due
3782 MOST TANIYA TABACCHUM TUBA Baby General Shapla 35 139565 2026-06-07 18:00:00 845 Due
3783 MOST HAFSA BINTE HABIB Baby General Palash 36 139566 2026-06-07 18:00:00 1855 Due
3808 Tawhid Islam Labib Baby General Shapla 37 139567 2026-06-07 18:00:00 930 Due
3810 Mst Raisha Islam Shamma Baby General Palash 38 139568 2026-06-07 18:00:00 420 Paid @ 2026-06-09 02:05:13
3846 Humayra Jannat Borsha Baby General Shapla 39 139569 2026-06-07 18:00:00 480 Due
3895 Mst. Maimuna Sarkar Baby General Shapla 41 139570 2026-06-07 18:00:00 805 Due
3900 Adil Ahnaf Nusair Baby General Palash 42 139571 2026-06-07 18:00:00 900 Due
3904 Tasfiya Jannat Nafisa Baby General Shapla 43 139572 2026-06-07 18:00:00 480 Paid @ 2026-06-09 08:26:40
3937 Mst Adiba Ibnath Zara Baby General Palash 44 139573 2026-06-07 18:00:00 930 Due
3948 MOHAMMAD BIN MAMUN Baby General Shapla 45 139574 2026-06-07 18:00:00 1618 Due
3955 Anisha Haque Adiba Baby General Shapla 51 139575 2026-06-07 18:00:00 420 Due
3956 Arisha Haque Ariba Baby General Shapla 47 139576 2026-06-07 18:00:00 420 Due
3969 RAFSAN MUKTADIR AYON Baby General Palash 48 139577 2026-06-07 18:00:00 420 Paid @ 2026-06-08 08:13:57
3970 MOST. TASFIA JANNAT MEGHA Baby General Shapla 49 139578 2026-06-07 18:00:00 930 Due
3975 MST AFIYA JANNAT Baby General Palash 50 139579 2026-06-07 18:00:00 990 Due
3995 Farhan Islam Baby General Palash 46 139580 2026-06-07 18:00:00 1080 Due
4015 MD ZUBAYER AL SHAYAN Baby General Palash 52 139581 2026-06-07 18:00:00 930 Paid @ 2026-06-09 11:18:26
3201 MOT. TASFIA SARKAR One General Shapla 99 139582 2026-06-07 18:00:00 845 Due
3492 ISRAT AYSHA One General Shapla 27 139583 2026-06-07 18:00:00 510 Due
3542 MD AYAN RAHMAN One General Shapla 45 139584 2026-06-07 18:00:00 815 Due
3544 MST SAMIYA SARKAR SINTHIYA One General Shapla 5 139585 2026-06-07 18:00:00 1945 Due
3545 MOST HIMU AKTER One General Palash 48 139586 2026-06-07 18:00:00 845 Due
3546 MD. AL YEASHEEN NOOR One General Palash 2 139587 2026-06-07 18:00:00 420 Due
3547 SOYAD ABDULLAH One General Shapla 35 139588 2026-06-07 18:00:00 1795 Due
3549 MOST MEHEJABIN AKTER MUMU One General Shapla 15 139589 2026-06-07 18:00:00 2035 Due
3550 NUR JANNAT MAHIMA One General Shapla 43 139590 2026-06-07 18:00:00 390 Due
3552 SOHAIB SHAHRIAR SAAD One General Palash 32 139591 2026-06-07 18:00:00 4180 Due
3554 MOST RIMI One General Palash 10 139592 2026-06-07 18:00:00 4300 Due
3556 MST ANIKA TAHSIN TOMA One General Palash 4 139593 2026-06-07 18:00:00 785 Due
3559 MST SINHA AKTER One General Shapla 39 139594 2026-06-07 18:00:00 1020 Due
3560 KANIZ FARIHA One General Palash 18 139595 2026-06-07 18:00:00 390 Paid @ 2026-06-08 08:08:15
3568 MOST ALIFA JAHAN TISHA One General Shapla 17 139596 2026-06-07 18:00:00 1915 Due
3571 MD RAFSAN SHAHRIAR One General Palash 8 139597 2026-06-07 18:00:00 1855 Paid @ 2026-06-10 09:45:55
3573 MD ABDI MANAF One General Shapla 31 139598 2026-06-07 18:00:00 4390 Due
3575 MST SIDRATUL MUNTAHA One General Palash 6 139599 2026-06-07 18:00:00 1945 Due
3576 MST ASMAUL HUSNA JIM One General Shapla 13 139600 2026-06-07 18:00:00 1855 Due
3581 MD ABRAR RAHMAN ABIR One General Shapla 9 139601 2026-06-07 18:00:00 1795 Due
3584 FATIHA BINTE ABEDIN One General Palash 14 139602 2026-06-07 18:00:00 1855 Due
3596 MOST ALIYA TABASSUM MISTY One General Shapla 11 139603 2026-06-07 18:00:00 1855 Due
3603 MST SUBAITA SARA AMANI One General Shapla 3 139604 2026-06-07 18:00:00 960 Due
3610 TANISHA ISLAM TAIFA One General Shapla 33 139605 2026-06-07 18:00:00 390 Due
3620 MOST SUBORNA AKTER SAWDA One General Shapla 37 139606 2026-06-07 18:00:00 1885 Due
3625 MD ABU SAYED One General Palash 22 139607 2026-06-07 18:00:00 4180 Due
3627 AYEMAN SHAHARIAR NIROB One General Shapla 23 139608 2026-06-07 18:00:00 2035 Due
3630 MOST AROHI JANNAT One General Shapla 47 139609 2026-06-07 18:00:00 10540 Due
3631 ASIA BINTE YAQUB One General Palash 24 139610 2026-06-07 18:00:00 685 Due
3633 AFIA BINTE YAQUB One General Palash 34 139611 2026-06-07 18:00:00 685 Due
3634 MD RATIB HASSAN One General Shapla 49 139612 2026-06-07 18:00:00 875 Due
3636 MST FAHMIDA ISLAM RAMISA One General Palash 26 139613 2026-06-07 18:00:00 390 Paid @ 2026-06-08 08:28:23
3648 MD AL AOWSAF One General Palash 44 139614 2026-06-07 18:00:00 930 Due
3649 SOMMODIP ROY DIPTO One General Palash 36 139615 2026-06-07 18:00:00 630 Paid @ 2026-06-09 01:55:59
3651 MST KAIFA JANNAT KOHELI One General Shapla 41 139616 2026-06-07 18:00:00 2155 Due
3652 HUMAIYA SHAHRIN NUBA One General Palash 28 139617 2026-06-07 18:00:00 390 Due
3670 FAIZA AILIA LAMISHA One General Shapla 29 139618 2026-06-07 18:00:00 450 Due
3714 RUMANA AKTER MUNIA One General Shapla 53 139619 2026-06-07 18:00:00 510 Due
3718 MST AFIA JAHAN PUSHPA One General Palash 50 139620 2026-06-07 18:00:00 2490 Due
3724 MD RAFIM MIA One General Shapla 51 139621 2026-06-07 18:00:00 2190 Paid @ 2026-06-10 09:56:14
3725 MD RAFID MIA One General Palash 54 139622 2026-06-07 18:00:00 2220 Paid @ 2026-06-10 09:55:20
3728 JAKIA JAHAN TULI One General Palash 52 139623 2026-06-07 18:00:00 960 Due
3737 RAFIA AFRIN JANNATI One General Shapla 55 139624 2026-06-07 18:00:00 930 Due
3747 JANNATUL MUNIYA One General Palash 56 139625 2026-06-07 18:00:00 1020 Due
3796 Shariha Tabassum One General Shapla 57 139626 2026-06-07 18:00:00 1825 Due
3798 Jannatul Mahrin One General Palash 58 139627 2026-06-07 18:00:00 480 Due
3799 Mst. Asfiya Islam One General Shapla 59 139628 2026-06-07 18:00:00 1915 Due
3801 Manha Moon One General Palash 60 139629 2026-06-07 18:00:00 450 Paid @ 2026-06-09 06:57:49
3804 Md Fuad Abrar Zim One General Shapla 61 139630 2026-06-07 18:00:00 930 Due
3805 Faiza Haque One General Shapla 63 139631 2026-06-07 18:00:00 450 Due
3806 Most Maisha Hasan One General Palash 62 139632 2026-06-07 18:00:00 815 Due
3816 Most Ramisa Rehnuma One General Shapla 65 139633 2026-06-07 18:00:00 935 Due
3817 Ummay Sabrin Saba One General Palash 66 139634 2026-06-07 18:00:00 420 Due
3819 Afia Zahin Mubashirah One General Shapla 67 139635 2026-06-07 18:00:00 390 Paid @ 2026-06-09 10:13:25
3820 Nomaan Abrar Mubashir One General Palash 68 139636 2026-06-07 18:00:00 420 Due
3822 Md Tasfi Reja One General Shapla 69 139637 2026-06-07 18:00:00 390 Due
3825 Rushu Roy One General Palash 70 139638 2026-06-07 18:00:00 390 Due
3827 Mst Afia Anjum Faija One General Shapla 71 139639 2026-06-07 18:00:00 420 Paid @ 2026-06-09 01:55:05
3830 Sandib Kumar Roy One General Palash 72 139640 2026-06-07 18:00:00 930 Due
3833 Most Faria Farhana Farjin One General Shapla 73 139641 2026-06-07 18:00:00 845 Due
3835 Nujhat Tabassum Sabiha One General Palash 74 139642 2026-06-07 18:00:00 450 Paid @ 2026-06-08 08:32:45
3836 Afiya Mubasira Mim One General Shapla 75 139643 2026-06-07 18:00:00 930 Due
3837 Rouhita Jannat Ruhi One General Palash 76 139644 2026-06-07 18:00:00 1855 Due
3838 Md. Mosabbirul Dishan Mahin One General Shapla 77 139645 2026-06-07 18:00:00 420 Due
3839 Fahmid Hasan Mubin One General Palash 78 139646 2026-06-07 18:00:00 930 Due
3842 Mst. Maziam Jahan Ikra One General Shapla 79 139647 2026-06-07 18:00:00 930 Due
3849 Mst.Athiba Tabascsum Arthi One General Palash 80 139648 2026-06-07 18:00:00 4210 Due
3851 Miftahul Jannat One General Shapla 81 139649 2026-06-07 18:00:00 1885 Due
3863 Mst.Aysha Islam Humayara One General Palash 82 139650 2026-06-07 18:00:00 1050 Due
3867 Jannatul Tanha One General Palash 90 139651 2026-06-07 18:00:00 660 Due
3873 MD Abdullah Al Raiyan One General Shapla 83 139652 2026-06-07 18:00:00 1945 Due
3876 Mst Rafiya Islam One General Palash 84 139653 2026-06-07 18:00:00 930 Due
3880 Abu Daiyan One General Shapla 85 139654 2026-06-07 18:00:00 2160 Due
3882 Afra Salsabil Suad One General Palash 86 139655 2026-06-07 18:00:00 785 Due
3890 Most Humayara Anha One General Shapla 87 139656 2026-06-07 18:00:00 815 Due
3891 Mst.Maliha Anjum One General Palash 88 139657 2026-06-07 18:00:00 1020 Due
3899 Abdullah Al Toha One General Shapla 89 139658 2026-06-07 18:00:00 785 Due
3902 Md Abu Sayid One General Palash 92 139659 2026-06-07 18:00:00 1975 Due
3903 Md Ahnaf Mustak One General Shapla 91 139660 2026-06-07 18:00:00 390 Due
3905 Ibne Sayem One General Shapla 93 139661 2026-06-07 18:00:00 1885 Due
3906 Nur Islam Nahid One General Palash 94 139662 2026-06-07 18:00:00 845 Due
3910 Ananya Biswas One General Shapla 95 139663 2026-06-07 18:00:00 960 Due
3927 Umme Hafsa One General Palash 96 139664 2026-06-07 18:00:00 1110 Due
3959 Mst Raiyana Jannat Adiba One General Shapla 97 139665 2026-06-07 18:00:00 510 Due
3992 MD KAYUDUL ISLAM One General Palash 98 139666 2026-06-07 18:00:00 1110 Due
4017 MST FATEMA BINTI RASHID RAFIYA One General Palash 100 139667 2026-06-07 18:00:00 390 Due
4019 ADIBA ANJUM ZEBA One General Shapla 101 139668 2026-06-07 18:00:00 390 Due
2378 SHAEERA TASNIM ROHA Two General Shapla 73 139669 2026-06-07 18:00:00 785 Paid @ 2026-06-08 10:19:59
2730 MST. NUSRAT JAHAN NEHA Two General Palash 116 139670 2026-06-07 18:00:00 775 Paid @ 2026-06-10 09:51:10
3177 MOST SIDRATUL MUNTAHA Two General Palash 18 139671 2026-06-07 18:00:00 1795 Due
3178 MD. MINHAJUL HASAN MOSTAKIN Two General Palash 82 139672 2026-06-07 18:00:00 875 Due
3179 KHANDAKER ADNAN HASAN SAIF Two General Shapla 57 139673 2026-06-07 18:00:00 1050 Due
3180 TASNIYA MARIAM Two General Shapla 9 139674 2026-06-07 18:00:00 1795 Due
3182 MOST. JARIN TASNIM Two General Palash 60 139675 2026-06-07 18:00:00 815 Due
3186 AFRA IBNAT LABONNO Two General Shapla 51 139676 2026-06-07 18:00:00 685 Due
3187 MOST. TANIYA MORION TAIYABA Two General Shapla 33 139677 2026-06-07 18:00:00 7763 Due
3190 ANIFA AFRIN FOARA Two General Shapla 7 139678 2026-06-07 18:00:00 390 Due
3192 MST. NILIMA AKTER TITHY Two General Palash 56 139679 2026-06-07 18:00:00 390 Due
3193 MOST. SAYMA ISLAM Two General Shapla 21 139680 2026-06-07 18:00:00 815 Due
3194 MOST. RADIYA TASNIN RISHA Two General Palash 48 139681 2026-06-07 18:00:00 1825 Due
3197 FATEMA TAHA Two General Shapla 65 139682 2026-06-07 18:00:00 390 Due
3199 INTAHA JARIN TANHA Two General Shapla 31 139683 2026-06-07 18:00:00 1825 Paid @ 2026-06-09 12:05:00
3204 MD. NAIM HOSSEN Two General Shapla 45 139684 2026-06-07 18:00:00 1050 Due
3205 SHREYA Two General Shapla 41 139685 2026-06-07 18:00:00 450 Due
3208 MOST. JAKIA SULTANA Two General Shapla 81 139686 2026-06-07 18:00:00 1915 Due
3209 MD. ADIL AHANAF Two General Shapla 85 139687 2026-06-07 18:00:00 1915 Due
3212 TAIEABA HASAN Two General Palash 8 139688 2026-06-07 18:00:00 815 Paid @ 2026-06-09 06:43:41
3213 SABIHA JANNAT PROTTASHA Two General Palash 68 139689 2026-06-07 18:00:00 5130 Due
3214 RIVIR HUSSAIN ALIF Two General Palash 14 139690 2026-06-07 18:00:00 1020 Due
3215 MOST. MAHMUDA JANNAT ARAYTA Two General Palash 40 139691 2026-06-07 18:00:00 1825 Due
3216 MOST. AROSHI JANNAT Two General Palash 70 139692 2026-06-07 18:00:00 1975 Due
3220 MST. HAFSA AKTAR HIYA Two General Palash 30 139693 2026-06-07 18:00:00 785 Due
3221 MD. ABDULLAHL AHAD Two General Shapla 79 139694 2026-06-07 18:00:00 2005 Due
3222 SHAHRIA AFRIN SIFA Two General Shapla 69 139695 2026-06-07 18:00:00 815 Due
3225 MOST. ADIBA SIDDIK Two General Palash 62 139696 2026-06-07 18:00:00 4180 Due
3226 MD. ALIF AL MUBIN Two General Palash 50 139697 2026-06-07 18:00:00 1945 Due
3228 SHEKH AZMAIN HOSEN Two General Shapla 43 139698 2026-06-07 18:00:00 10150 Due
3229 MOST. ARABYA TASMIN ASHA Two General Palash 66 139699 2026-06-07 18:00:00 1945 Due
3231 MOST. SHAMIRA ISLAM Two General Palash 78 139700 2026-06-07 18:00:00 1825 Due
3232 MOST. SUMIYA KHATUN Two General Shapla 39 139701 2026-06-07 18:00:00 1795 Due
3234 MD. SHAHARIAR AHMED SEFAT Two General Shapla 37 139702 2026-06-07 18:00:00 930 Due
3237 ABRAR AL SHAFIN KHAN Two General Shapla 1 139703 2026-06-07 18:00:00 1825 Due
3238 MST HALIMA AKTER Two General Shapla 91 139704 2026-06-07 18:00:00 1945 Due
3243 MST. SHAMAIR SHIDRATUL AROHI Two General Shapla 77 139705 2026-06-07 18:00:00 785 Due
3245 BIRAJ CHAKRABORTY Two General Palash 92 139706 2026-06-07 18:00:00 5100 Due
3246 MD. SHA AZMIR SHAON Two General Palash 90 139707 2026-06-07 18:00:00 1055 Due
3249 MD. REDWONUL HASAN RAJN Two General Palash 88 139708 2026-06-07 18:00:00 1170 Due
3251 MD. JOBAER HOSSEN NAFIJ Two General Shapla 71 139709 2026-06-07 18:00:00 5100 Due
3253 MOST. TAIABA TASNIN BUSRA Two General Shapla 55 139710 2026-06-07 18:00:00 510 Due
3266 MD. SAMIUL ISLAM ALIF Two General Palash 34 139711 2026-06-07 18:00:00 450 Due
3289 MD. MOSTAKIM RAHMAN JIM Two General Palash 22 139712 2026-06-07 18:00:00 390 Paid @ 2026-06-09 07:21:50
3294 MD. JIBON Two General Shapla 29 139713 2026-06-07 18:00:00 1885 Due
3379 ABU MAHDEIN AHNED Two General Shapla 49 139714 2026-06-07 18:00:00 1825 Due
3396 MST. SHAHARINA KHATUN SAFIA Two General Shapla 67 139715 2026-06-07 18:00:00 2130 Due
3397 YESRAT JAHAN EVA Two General Shapla 89 139716 2026-06-07 18:00:00 905 Due
3423 SHEKH MD IRFAN Two General Shapla 63 139717 2026-06-07 18:00:00 1825 Due
3436 MOHAMMAD AL ASAF TAKBIR Two General Palash 32 139718 2026-06-07 18:00:00 630 Due
3452 MOST FABIHA TABASSUM JUI Two General Shapla 19 139719 2026-06-07 18:00:00 3395 Due
3482 MOST. NAIMA AKTER (EKRA) Two General Palash 80 139720 2026-06-07 18:00:00 1230 Due
3495 MOST JUIRIA ZINAT Two General Palash 72 139721 2026-06-07 18:00:00 5130 Due
3558 MST SAMIYA YESMIN Two General Shapla 15 139722 2026-06-07 18:00:00 390 Due
3574 ABIDA SULTANA ZIMHA Two General Palash 10 139723 2026-06-07 18:00:00 785 Due
3580 MST AFIYA AJMIM AYAT Two General Palash 38 139724 2026-06-07 18:00:00 390 Due
3582 MD LABIB HOSSEN Two General Palash 4 139725 2026-06-07 18:00:00 390 Due
3590 MD SHIFAT ULLAH Two General Palash 16 139726 2026-06-07 18:00:00 930 Paid @ 2026-06-08 10:04:41
3594 FAHMID AHMED NISHAT Two General Palash 54 139727 2026-06-07 18:00:00 420 Due
3600 MD. ROKNUZZAMAN RAJIM Two General Shapla 11 139728 2026-06-07 18:00:00 1825 Due
3602 NOWSHEN FARDAUS BARSHA Two General Palash 76 139729 2026-06-07 18:00:00 1410 Due
3606 MD. ABDULLAH AL FARABEE Two General Shapla 35 139730 2026-06-07 18:00:00 1080 Due
3607 FARIHA SABA NOOR Two General Shapla 25 139731 2026-06-07 18:00:00 930 Due
3612 MD SABIK HOSSAIN MAHIL Two General Palash 20 139732 2026-06-07 18:00:00 785 Due
3618 TAWHID TURJO Two General Palash 6 139733 2026-06-07 18:00:00 845 Due
3624 FABIHA MUNYAT BINTE ANAMUL Two General Palash 12 139734 2026-06-07 18:00:00 785 Due
3632 MOST NURE JANNAT NUHA Two General Palash 52 139735 2026-06-07 18:00:00 930 Due
3638 MST ASFIYA HASAN JANNAT Two General Palash 26 139736 2026-06-07 18:00:00 390 Due
3640 MD ABDULLAH AL ARIYAN Two General Palash 58 139737 2026-06-07 18:00:00 1140 Due
3671 AYRA RAHMAN Two General Shapla 13 139738 2026-06-07 18:00:00 1795 Paid @ 2026-06-08 11:15:34
3686 MD MUNTASIR ISLAM Two General Shapla 17 139739 2026-06-07 18:00:00 930 Due
3690 MOST RAUNAK JANNAT ROSHNI Two General Palash 36 139740 2026-06-07 18:00:00 5100 Due
3691 MOST FARIYA JANNAT Two General Shapla 61 139741 2026-06-07 18:00:00 420 Due
3697 MD ABIR HOSSAIN Two General Shapla 53 139742 2026-06-07 18:00:00 1020 Due
3709 FATEMA NUR ISRAT Two General Shapla 59 139743 2026-06-07 18:00:00 390 Due
3734 MST.SAMIA ISLAM MOU Two General Shapla 83 139744 2026-06-07 18:00:00 990 Paid @ 2026-06-10 10:00:42
3785 Shafayat Ahmed Tasrif Two General Palash 102 139745 2026-06-07 18:00:00 960 Due
3790 Md. Fahim Adnan Two General Shapla 93 139746 2026-06-07 18:00:00 930 Due
3802 Mst. Rahunma Siddika Anisha Two General Palash 94 139747 2026-06-07 18:00:00 1110 Due
3826 Md Shifath Chowdhury Two General Shapla 95 139748 2026-06-07 18:00:00 1825 Due
3840 most Fanila Akhter Two General Palash 96 139749 2026-06-07 18:00:00 4150 Due
3844 Md.Shoaib Islam Two General Shapla 97 139750 2026-06-07 18:00:00 420 Due
3848 Md.Shakran Thahoshin Adib Two General Palash 98 139751 2026-06-07 18:00:00 570 Paid @ 2026-06-09 12:55:54
3852 Mst.Anika Homaira Trisha Two General Shapla 99 139752 2026-06-07 18:00:00 390 Paid @ 2026-06-10 09:59:59
3861 Iftehaz Yasar Ifaz Two General Palash 100 139753 2026-06-07 18:00:00 845 Due
3864 Most. Maliha Akther Rima Two General Shapla 101 139754 2026-06-07 18:00:00 420 Paid @ 2026-06-10 02:28:19
3869 Mst.Tanjima Sultana Two General Shapla 115 139755 2026-06-07 18:00:00 2130 Due
3875 Sidratul Muntaha Two General Shapla 103 139756 2026-06-07 18:00:00 960 Due
3877 Afiya Anjum Two General Palash 104 139757 2026-06-07 18:00:00 960 Due
3878 Tahmed Ahmed Tazin Two General Shapla 105 139758 2026-06-07 18:00:00 1080 Due
3883 Md.Shafiul Bari Shan Two General Palash 106 139759 2026-06-07 18:00:00 1140 Due
3885 Mastura Khanom Mittrika Two General Shapla 107 139760 2026-06-07 18:00:00 875 Due
3888 Most Anisha Jannat Raifa Two General Palash 108 139761 2026-06-07 18:00:00 1855 Due
3898 Most Arnika Akter Ashrafi Two General Shapla 109 139762 2026-06-07 18:00:00 420 Due
3919 Rawnaf mrinmoye Two General Shapla 113 139763 2026-06-07 18:00:00 1825 Paid @ 2026-06-10 09:59:18
3925 Md.Rohan Islam Rahim Two General Palash 114 139764 2026-06-07 18:00:00 785 Due
3931 Azra Maliha Two General Shapla 111 139765 2026-06-07 18:00:00 1915 Due
3939 Mst. Jannat Akter Two General Palash 112 139766 2026-06-07 18:00:00 4390 Due
3944 SIDRATUL MUNTAHA SABA Two General Palash 110 139767 2026-06-07 18:00:00 1795 Due
3966 Misha Jannat Mitu Two General Shapla 117 139768 2026-06-07 18:00:00 1710 Due
3967 Lamisa Afren Tooa Two General Palash 118 139769 2026-06-07 18:00:00 450 Due
3968 UMME NUSAIBA SEEN Two General Shapla 119 139770 2026-06-07 18:00:00 930 Due
3972 MD. MONIRUZZAMAN Two General Palash 120 139771 2026-06-07 18:00:00 2070 Due
3993 MST TOHA KHATUN Two General Shapla 121 139772 2026-06-07 18:00:00 540 Due
2470 MST. UMME HABIBA IBNAT Three General Shapla 121 139773 2026-06-07 18:00:00 1795 Due
2675 ANABIA ALAM Three General Shapla 25 139774 2026-06-07 18:00:00 420 Due
2677 MD. ABDULLAH AL SINHA Three General Palash 92 139775 2026-06-07 18:00:00 1885 Due
2682 KHANDAKER ABRAR HASAN SAZID Three General Palash 50 139776 2026-06-07 18:00:00 1080 Due
2693 MOST. ESRAT JAHAN Three General Palash 76 139777 2026-06-07 18:00:00 1170 Due
2696 MST. TASNIM JAHAN RAISA Three General Shapla 49 139778 2026-06-07 18:00:00 785 Paid @ 2026-06-10 09:45:09
2697 ASMAUL HUSNA SINHA Three General Shapla 27 139779 2026-06-07 18:00:00 815 Due
2698 MD. MOHIB HASAN Three General Shapla 95 139780 2026-06-07 18:00:00 2005 Due
2705 MOST. SAMIYA AKTER ROHA Three General Palash 86 139781 2026-06-07 18:00:00 875 Due
2706 MD. AYAT ULLA NAFIZ Three General Shapla 83 139782 2026-06-07 18:00:00 1885 Due
2712 MST. MOUMITA AKTER Three General Shapla 29 139783 2026-06-07 18:00:00 785 Due
2713 MAYESHA AKTER MANHA Three General Palash 88 139784 2026-06-07 18:00:00 2035 Due
2714 MD. MASNUN AHMED Three General Shapla 9 139785 2026-06-07 18:00:00 1825 Due
2716 MOST. RAFIYA JAHAN SINHA Three General Palash 48 139786 2026-06-07 18:00:00 1825 Due
2721 MOST. JAHARIN RAHMAN Three General Palash 36 139787 2026-06-07 18:00:00 845 Due
2726 TABIYA BINTE MASUM Three General Shapla 77 139788 2026-06-07 18:00:00 935 Due
2727 MST. FARJANA AKTER Three General Palash 74 139789 2026-06-07 18:00:00 4210 Due
2728 MST. MUSFIKA AKTER MAHI Three General Palash 72 139790 2026-06-07 18:00:00 905 Due
2746 A SM SAYEM Three General Palash 4 139791 2026-06-07 18:00:00 1825 Due
2748 MOST. JANNATUL FERDOUS SOHA Three General Shapla 71 139792 2026-06-07 18:00:00 2700 Due
2763 MD. BAYEZID AHAMED Three General Shapla 103 139793 2026-06-07 18:00:00 10210 Due
2764 MD. TAMIM AHMED SHRABAN Three General Shapla 47 139794 2026-06-07 18:00:00 785 Due
2771 MST. NILUFA JAHAN LOPA Three General Palash 40 139795 2026-06-07 18:00:00 450 Due
2795 TAMJID HOSSAN Three General Palash 30 139796 2026-06-07 18:00:00 10540 Due
2801 MD. TAHMID RAHMAN Three General Shapla 53 139797 2026-06-07 18:00:00 4180 Due
2802 MD. FAHIM BABU Three General Palash 98 139798 2026-06-07 18:00:00 4210 Due
2819 MIFTA UN MUNTA Three General Shapla 81 139799 2026-06-07 18:00:00 815 Due
2822 MST. SIDRATUL MUNTHA Three General Palash 62 139800 2026-06-07 18:00:00 1975 Due
2835 ASRAFI ZAMAN ADIL Three General Palash 58 139801 2026-06-07 18:00:00 960 Due
2836 MD. AYAT HOSSAIN LAMIM Three General Palash 24 139802 2026-06-07 18:00:00 1825 Due
2861 MOST. TABASSUM TUBA Three General Palash 52 139803 2026-06-07 18:00:00 785 Due
2864 MOST. ATIKA AJIM ADILA Three General Shapla 39 139804 2026-06-07 18:00:00 1855 Due
2878 MOST. HUMAIRA HEMI MARIYA Three General Shapla 65 139805 2026-06-07 18:00:00 960 Due
2882 MAYAMIN MANHA Three General Shapla 19 139806 2026-06-07 18:00:00 785 Due
2901 MST. SORNALI AKTER Three General Palash 44 139807 2026-06-07 18:00:00 2160 Due
2944 LAMEYA MONTHA RAHI Three General Palash 94 139808 2026-06-07 18:00:00 2760 Due
2949 RUDDRA SARKAR Three General Shapla 5 139809 2026-06-07 18:00:00 1855 Due
3047 MST. AL MADINA Three General Palash 64 139810 2026-06-07 18:00:00 1795 Due
