Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
3748 MST ASHRIFA AKTER SINHA Baby General Palash 2 134297 2026-02-01 18:00:00 785 Paid @ 2026-02-21 10:27:34
3749 ARISHA JAHAN RAISA Baby General Shapla 3 134298 2026-02-01 18:00:00 390 Paid @ 2026-02-21 10:20:28
3750 SAIYARA JANNAT Baby General Palash 4 134299 2026-02-01 18:00:00 390 Paid @ 2026-02-07 10:19:00
3753 MOST. TASFIA AKTER RUBA Baby General Shapla 7 134302 2026-02-01 18:00:00 785 Paid @ 2026-02-02 07:53:57
3756 AYAN AL FAHID Baby General Palash 10 134305 2026-02-01 18:00:00 390 Paid @ 2026-02-16 07:07:32
3757 MST TANJILA AKTER Baby General Shapla 11 134306 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:47:53
3759 MOST MUBASSIRA AKTER Baby General Shapla 13 134308 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:29:31
3761 MOST KHADIJATUL KOBRA Baby General Shapla 15 134310 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:45:59
3763 ANAHITA HASAN Baby General Shapla 17 134312 2026-02-01 18:00:00 390 Paid @ 2026-02-08 10:15:33
3766 AROWAH RAHMAN Baby General Palash 20 134315 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:11:19
3770 MOST SIDRATUL NAIM SINHA Baby General Palash 24 134319 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:16:40
3773 MARIAM JANNAT MUNTAHA Baby General Palash 26 134322 2026-02-01 18:00:00 390 Paid @ 2026-02-07 08:44:36
3776 SAJJAD HOSSEN SHAHRIAR Baby General Shapla 29 134325 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 12:08:43
3777 TAZIN SULTANA Baby General Palash 30 134326 2026-02-01 18:00:00 390 Paid @ 2026-02-05 12:35:23
3779 MD ABIR HOSSAIN LABIB Baby General Palash 32 134328 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:12:36
3783 MOST HAFSA BINTE HABIB Baby General Palash 36 134332 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:12:56
3810 Mst Raisha Islam Shamma Baby General Palash 38 134334 2026-02-01 18:00:00 390 Paid @ 2026-02-06 09:23:21
3846 Humayra Jannat Borsha Baby General Shapla 39 134335 2026-02-01 18:00:00 390 Paid @ 2026-02-08 07:15:19
3904 Tasfiya Jannat Nafisa Baby General Shapla 43 134339 2026-02-01 18:00:00 390 Paid @ 2026-02-08 04:19:16
3556 MST ANIKA TAHSIN TOMA One General Palash 4 134359 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:02:29
3571 MD RAFSAN SHAHRIAR One General Palash 8 134365 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:11:02
3584 FATIHA BINTE ABEDIN One General Palash 14 134371 2026-02-01 18:00:00 6785 Paid @ 2026-02-17 08:27:16
3549 MOST MEHEJABIN AKTER MUMU One General Shapla 15 134353 2026-02-01 18:00:00 6785 Paid @ 2026-02-08 10:22:00
3560 KANIZ FARIHA One General Palash 18 134361 2026-02-01 18:00:00 390 Paid @ 2026-02-08 10:24:38
3627 AYEMAN SHAHARIAR NIROB One General Shapla 23 134378 2026-02-01 18:00:00 6785 Paid @ 2026-02-02 08:02:50
3631 ASIA BINTE YAQUB One General Palash 24 134380 2026-02-01 18:00:00 685 Paid @ 2026-02-27 10:11:24
3636 MST FAHMIDA ISLAM RAMISA One General Palash 26 134384 2026-02-01 18:00:00 390 Paid @ 2026-02-01 10:27:34
3652 HUMAIYA SHAHRIN NUBA One General Palash 28 134388 2026-02-01 18:00:00 390 Paid @ 2026-02-15 10:53:42
3670 FAIZA AILIA LAMISHA One General Shapla 29 134390 2026-02-01 18:00:00 390 Paid @ 2026-02-02 10:32:00
3633 AFIA BINTE YAQUB One General Palash 34 134381 2026-02-01 18:00:00 685 Paid @ 2026-02-27 10:10:29
3547 SOYAD ABDULLAH One General Shapla 35 134351 2026-02-01 18:00:00 785 Paid @ 2026-02-16 11:57:12
3649 SOMMODIP ROY DIPTO One General Palash 36 134386 2026-02-01 18:00:00 390 Paid @ 2026-02-07 12:24:38
3550 NUR JANNAT MAHIMA One General Shapla 43 134354 2026-02-01 18:00:00 390 Paid @ 2026-02-03 08:01:54
3648 MD AL AOWSAF One General Palash 44 134385 2026-02-01 18:00:00 390 Paid @ 2026-02-04 08:11:32
3542 MD AYAN RAHMAN One General Shapla 45 134346 2026-02-01 18:00:00 785 Paid @ 2026-02-23 07:18:55
3737 RAFIA AFRIN JANNATI One General Shapla 55 134396 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 12:43:31
3798 Jannatul Mahrin One General Palash 58 134399 2026-02-01 18:00:00 390 Paid @ 2026-02-17 09:07:49
3799 Mst. Asfiya Islam One General Shapla 59 134400 2026-02-01 18:00:00 785 Paid @ 2026-02-02 08:02:18
3816 Most Ramisa Rehnuma One General Shapla 65 134406 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:40:45
3817 Ummay Sabrin Saba One General Palash 66 134407 2026-02-01 18:00:00 390 Paid @ 2026-02-02 06:51:04
3819 Afia Zahin Mubashirah One General Shapla 67 134408 2026-02-01 18:00:00 390 Paid @ 2026-02-02 09:25:44
3820 Nomaan Abrar Mubashir One General Palash 68 134409 2026-02-01 18:00:00 390 Paid @ 2026-02-02 09:27:49
3825 Rushu Roy One General Palash 70 134411 2026-02-01 18:00:00 390 Paid @ 2026-02-17 02:56:30
3827 Mst Afia Anjum Faija One General Shapla 71 134412 2026-02-01 18:00:00 390 Paid @ 2026-02-07 07:23:14
3833 Most Faria Farhana Farjin One General Shapla 73 134414 2026-02-01 18:00:00 785 Paid @ 2026-02-09 12:15:54
3835 Nujhat Tabassum Sabiha One General Palash 74 134415 2026-02-01 18:00:00 390 Paid @ 2026-02-24 03:18:46
3882 Afra Salsabil Suad One General Palash 86 134428 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:32:15
3899 Abdullah Al Toha One General Shapla 89 134431 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:21:11
3903 Md Ahnaf Mustak One General Shapla 91 134433 2026-02-01 18:00:00 390 Paid @ 2026-02-26 11:07:03
3902 Md Abu Sayid One General Palash 92 134432 2026-02-01 18:00:00 6785 Paid @ 2026-02-26 01:57:15
3906 Nur Islam Nahid One General Palash 94 134435 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:51:35
3927 Umme Hafsa One General Palash 96 134437 2026-02-01 18:00:00 390 Paid @ 2026-02-02 12:00:25
3959 Mst Rayana Jannat Adiba One General Shapla 97 134438 2026-02-01 18:00:00 3390 Paid @ 2026-02-02 10:04:18
3582 MD LABIB HOSSEN Two General Palash 4 134503 2026-02-01 18:00:00 390 Paid @ 2026-02-15 01:53:30
3190 ANIFA AFRIN FOARA Two General Shapla 7 134448 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:32:51
3212 TAIEABA HASAN Two General Palash 8 134460 2026-02-01 18:00:00 785 Paid @ 2026-02-23 07:17:01
3180 TASNIYA MARIAM Two General Shapla 9 134444 2026-02-01 18:00:00 785 Paid @ 2026-02-08 12:05:40
3574 ABIDA SULTANA ZIMHA Two General Palash 10 134501 2026-02-01 18:00:00 785 Paid @ 2026-02-08 10:11:38
3600 MD. ROKNUZZAMAN RAJIM Two General Shapla 11 134509 2026-02-01 18:00:00 785 Paid @ 2026-02-17 10:31:53
3624 FABIHA MUNYAT BINTE ANAMUL Two General Palash 12 134516 2026-02-01 18:00:00 6785 Paid @ 2026-02-23 11:38:28
3452 MOST FABIHA TABASSUM JUI Two General Shapla 19 134495 2026-02-01 18:00:00 6785 Paid @ 2026-02-26 11:26:25
3193 MOST. SAYMA ISLAM Two General Shapla 21 134450 2026-02-01 18:00:00 785 Paid @ 2026-02-08 10:20:06
3289 MD. MOSTAKIM RAHMAN JIM Two General Palash 22 134485 2026-02-01 18:00:00 390 Paid @ 2026-02-03 04:28:32
3294 MD. JIBON Two General Shapla 29 134486 2026-02-01 18:00:00 6785 Paid @ 2026-02-23 11:35:30
3220 MST. HAFSA AKTAR HIYA Two General Palash 30 134465 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:42:41
3199 INTAHA JARIN TANHA Two General Shapla 31 134454 2026-02-01 18:00:00 785 Paid @ 2026-02-09 10:51:50
3436 MOHAMMAD AL ASAF TAKBIR Two General Palash 32 134494 2026-02-01 18:00:00 390 Paid @ 2026-02-17 08:28:53
3266 MD. SAMIUL ISLAM ALIF Two General Palash 34 134484 2026-02-01 18:00:00 390 Paid @ 2026-02-06 07:18:08
3606 MD. ABDULLAH AL FARABEE Two General Shapla 35 134512 2026-02-01 18:00:00 390 Paid @ 2026-02-02 08:00:41
3228 SHEKH AZMAIN HOSEN 0 133041 2025-12-01 18:00:00 5310 Paid @ 2026-02-08 12:28:13
3204 MD. NAIM HOSSEN Two General Shapla 45 134456 2026-02-01 18:00:00 390 Paid @ 2026-02-06 10:45:28
3194 MOST. RADIYA TASNIN RISHA Two General Palash 48 134451 2026-02-01 18:00:00 6785 Paid @ 2026-02-02 08:01:48
3186 AFRA IBNAT LABONNO Two General Shapla 51 134446 2026-02-01 18:00:00 685 Paid @ 2026-02-04 12:38:03
3697 MD ABIR HOSSAIN Two General Shapla 53 134524 2026-02-01 18:00:00 390 Paid @ 2026-02-07 05:12:12
3594 FAHMID AHMED NISHAT Two General Palash 54 134508 2026-02-01 18:00:00 390 Paid @ 2026-02-08 07:02:48
3253 MOST. TAIABA TASNIN BUSRA Two General Shapla 55 134483 2026-02-01 18:00:00 3390 Paid @ 2026-02-08 10:13:02
3192 MST. NILIMA AKTER TITHY Two General Palash 56 134449 2026-02-01 18:00:00 390 Paid @ 2026-02-17 09:08:58
3182 MOST. JARIN TASNIM Two General Palash 60 134445 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:49:13
3423 SHEKH MD IRFAN Two General Shapla 63 134493 2026-02-01 18:00:00 785 Paid @ 2026-02-19 02:57:35
3197 FATEMA TAHA Two General Shapla 65 134452 2026-02-01 18:00:00 390 Paid @ 2026-02-07 09:04:38
3222 SHAHRIA AFRIN SIFA Two General Shapla 69 134467 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:13:12
3243 MST. SHAMAIR SHIDRATUL AROHI Two General Shapla 77 134478 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:01:47
3209 MD. ADIL AHANAF Two General Shapla 85 134459 2026-02-01 18:00:00 785 Paid @ 2026-02-07 10:17:03
3201 MOT. TASFIA SARKAR One General Shapla 99 134455 2026-02-01 18:00:00 6785 Paid @ 2026-02-19 09:20:27
3790 Md. Fahim Adnan Two General Shapla 93 134528 2026-02-01 18:00:00 390 Paid @ 2026-02-19 09:21:04
3844 Md.Shoaib Islam Two General Shapla 97 134532 2026-02-01 18:00:00 390 Paid @ 2026-02-07 10:16:21
3852 Mst.Anika Homaira Trisha Two General Shapla 99 134534 2026-02-01 18:00:00 390 Paid @ 2026-02-08 07:07:07
3883 Md.Shafiul Bari Shan Two General Palash 106 134541 2026-02-01 18:00:00 390 Paid @ 2026-02-08 10:12:19
3888 Most Anisha Jannat Raifa Two General Palash 108 134543 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:40:33
3898 Most Arnika Akter Ashrafi Two General Shapla 109 134544 2026-02-01 18:00:00 390 Paid @ 2026-02-08 10:16:57
3925 Md.Rohan Islam Rahim Two General Palash 114 134546 2026-02-01 18:00:00 785 Paid @ 2026-02-08 07:09:25
2730 MST. NUSRAT JAHAN NEHA Two General Palash 116 134440 2026-02-01 18:00:00 685 Paid @ 2026-02-02 08:01:13
3304 RAISHA ZAMAN RUSA Three General Palash 2 134605 2026-02-01 18:00:00 403 Paid @ 2026-02-17 08:09:41
2746 A SM SAYEM Three General Palash 4 134570 2026-02-01 18:00:00 6785 Paid @ 2026-02-17 07:55:46
3260 NAJIFA TASNIM Three General Palash 6 134594 2026-02-01 18:00:00 390 Paid @ 2026-02-08 07:20:37
3660 MD RIAZUS SALEHIN Three General Shapla 7 134639 2026-02-01 18:00:00 6785 Paid @ 2026-02-04 11:44:19
3322 MOST. RADIA SHERWAT REFA Three General Palash 8 134607 2026-02-01 18:00:00 785 Paid @ 2026-02-11 11:20:00
3280 MST. RUKAIYA AKTAR RUKU Three General Shapla 11 134599 2026-02-01 18:00:00 3390 Paid @ 2026-02-22 09:18:13
3283 NASIF WASIT Three General Palash 14 134600 2026-02-01 18:00:00 685 Paid @ 2026-02-17 07:25:23
3578 SHEIKH AYMAN AWSAF Three General Shapla 17 134629 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:27:59
2882 MAYAMIN MANHA Three General Shapla 19 134586 2026-02-01 18:00:00 785 Paid @ 2026-02-16 09:29:59
3487 SADIA AFROJ TANISHA Three General Shapla 21 134627 2026-02-01 18:00:00 390 Paid @ 2026-02-25 12:38:17
3259 MD. TASNIMUL ALAM Three General Palash 22 134593 2026-02-01 18:00:00 390 Paid @ 2026-02-08 12:32:33
2836 MD. AYAT HOSSAIN LAMIM Three General Palash 24 134582 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:52:38
2675 ANABIA ALAM Three General Shapla 25 134550 2026-02-01 18:00:00 390 Paid @ 2026-02-07 10:13:29
3261 MOSABBIYA JANNAT MIM Three General Palash 28 134595 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:59:23
2712 MST. MOUMITA AKTER Three General Shapla 29 134561 2026-02-01 18:00:00 785 Paid @ 2026-02-18 10:01:54
3290 LABIBA IBNAT LAMEYA Three General Palash 34 134602 2026-02-01 18:00:00 785 Paid @ 2026-02-24 05:30:28
2771 MST. NILUFA JAHAN LOPA Three General Palash 40 134574 2026-02-01 18:00:00 390 Paid @ 2026-02-17 07:50:10
3268 MOST. SUHARIA SIRAH ARABI Three General Palash 42 134596 2026-02-01 18:00:00 785 Paid @ 2026-02-21 10:16:18
2764 MD. TAMIM AHMED SHRABAN Three General Shapla 47 134573 2026-02-01 18:00:00 785 Paid @ 2026-02-21 10:25:45
2696 MST. TASNIM JAHAN RAISA Three General Shapla 49 134556 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:36:36
3334 SAZID AHNAF SHAN Three General Palash 56 134610 2026-02-01 18:00:00 685 Paid @ 2026-02-22 11:09:14
3682 MST SINTEYA ISLAM Three General Shapla 57 134642 2026-02-01 18:00:00 3390 Paid @ 2026-02-07 08:49:17
3645 NAFISA ISRAT Three General Shapla 63 134636 2026-02-01 18:00:00 6785 Paid @ 2026-02-18 07:28:31
3411 MST NUSRAT JAHAN ALIFNUR Three General Palash 68 134622 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 12:35:49
2748 MOST. JANNATUL FERDOUS SOHA Three General Shapla 71 134571 2026-02-01 18:00:00 6785 Paid @ 2026-02-17 11:53:05
3655 MD TAWSHIK AL RUFAYED Three General Shapla 73 134638 2026-02-01 18:00:00 3390 Paid @ 2026-02-02 07:50:14
3669 FARIHA BINTA MAISHA Three General Shapla 75 134641 2026-02-01 18:00:00 390 Paid @ 2026-02-02 10:30:52
2726 TABIYA BINTE MASUM Three General Shapla 77 134566 2026-02-01 18:00:00 785 Paid @ 2026-02-25 01:00:17
3272 SADIA JANNAT Three General Shapla 79 134598 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:37:12
3407 UMME KHADIJA Three General Palash 84 134621 2026-02-01 18:00:00 6785 Paid @ 2026-02-14 11:39:02
3293 MOST. SABIRA MUSFIRAT SAFA Three General Shapla 87 134603 2026-02-01 18:00:00 685 Paid @ 2026-02-08 10:25:23
3668 MST JINIT TISFIYA JUFI Three General Shapla 91 134640 2026-02-01 18:00:00 785 Paid @ 2026-02-19 09:26:25
2677 MD. ABDULLAH AL SINHA Three General Palash 92 134551 2026-02-01 18:00:00 785 Paid @ 2026-02-17 07:56:23
3387 MST. AYSHA SIDDIKA Three General Palash 96 134619 2026-02-01 18:00:00 6785 Paid @ 2026-02-14 11:38:18
3791 Most. Hadika Tabassum Three General Shapla 107 134650 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:27:07
3872 Mumtahinah Imrose Fatiha Three General Shapla 111 134655 2026-02-01 18:00:00 785 Paid @ 2026-02-19 02:58:27
3874 Mst. Sabiha Jannat Tuli Three General Palash 112 134656 2026-02-01 18:00:00 390 Paid @ 2026-02-08 10:13:41
3887 Susmita Rani Roy Three General Shapla 113 134657 2026-02-01 18:00:00 785 Paid @ 2026-02-08 07:05:05
2362 NUSRAT JAHAN NOOR OISHI Four General Palash 2 134708 2026-02-01 18:00:00 353 Paid @ 2026-02-19 09:23:41
3622 MST JAKIA ISLAM Four General Shapla 3 134778 2026-02-01 18:00:00 390 Paid @ 2026-02-09 07:15:36
2238 MOST. AFRIN JANNAT Four General Palash 6 134682 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:23:03
3583 MARIUM ISLAM Four General Palash 8 134776 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 09:04:45
3498 MOST. HALIMA AKTER Four General Shapla 9 134773 2026-02-01 18:00:00 390 Paid @ 2026-02-23 11:39:44
2247 MST. SAYMA SIDDIKA Four General Palash 10 134685 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:38:09
3692 ARIANUL ISLAM SOPNIL Four General Palash 12 134782 2026-02-01 18:00:00 3390 Paid @ 2026-02-25 12:20:41
3481 MISS HUZIFA KABIR RITI Four General Palash 16 134771 2026-02-01 18:00:00 785 Paid @ 2026-02-08 07:06:25
2264 MST. REZWANA JAMAN ROJA Four General Shapla 19 134691 2026-02-01 18:00:00 785 Paid @ 2026-02-21 10:32:19
2798 MIS SADIA AKTER Four General Palash 22 134740 2026-02-01 18:00:00 390 Paid @ 2026-02-24 03:20:31
2286 MD. JOBAYER HOSSEN Four General Shapla 23 134701 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:37:40
2786 ABU SAYIM Four General Palash 28 134737 2026-02-01 18:00:00 390 Paid @ 2026-02-25 11:07:26
2976 RIYADUL ISLAM EFAZ Four General Palash 30 134751 2026-02-01 18:00:00 390 Paid @ 2026-02-04 08:24:42
2525 MST. JANNATI ARIFIN RUKAIYA Four General Shapla 31 134718 2026-02-01 18:00:00 390 Paid @ 2026-02-27 05:47:09
2858 TASNIM TABASSUM Four General Palash 32 134744 2026-02-01 18:00:00 1771 Paid @ 2026-02-17 08:00:18
3480 MST. SAMIYA SULTANA SUCHI Four General Shapla 33 134770 2026-02-01 18:00:00 3390 Paid @ 2026-02-06 03:12:43
2235 RUKAIYA Four General Palash 36 134679 2026-02-01 18:00:00 785 Paid @ 2026-02-19 10:42:38
2557 MD. RAFID UL HASAN TANZIM Four General Palash 38 134720 2026-02-01 18:00:00 6785 Paid @ 2026-02-02 07:47:31
2560 SOWAD AHMED Four General Shapla 39 134721 2026-02-01 18:00:00 390 Paid @ 2026-02-10 04:09:59
2797 MIS. SAMIA AKTER Four General Palash 40 134739 2026-02-01 18:00:00 390 Paid @ 2026-02-24 03:19:46
3710 MST.MARIYOM AKHTER MITHILA Four General Shapla 43 134783 2026-02-01 18:00:00 390 Paid @ 2026-02-08 07:03:28
2293 MD. MIR HASSAN SHARIA Four General Palash 44 134703 2026-02-01 18:00:00 390 Paid @ 2026-02-23 07:31:27
2269 MD. FOYJUN NOBI FARHAN Four General Shapla 49 134695 2026-02-01 18:00:00 390 Paid @ 2026-02-21 05:37:19
3490 HRISHIKESH DEV NATH Four General Shapla 53 134772 2026-02-01 18:00:00 785 Paid @ 2026-02-08 10:17:49
2234 SUMAIYA AFRIN SAFA Four General Shapla 57 134678 2026-02-01 18:00:00 685 Paid @ 2026-02-18 12:08:40
2766 MOST. ASHRAFUN NAHAR ANNUN Four General Palash 60 134734 2026-02-01 18:00:00 6785 Paid @ 2026-02-25 12:20:06
3163 RUKAIYA ISLAM ROZA Four General Palash 62 134760 2026-02-01 18:00:00 3390 Paid @ 2026-02-08 10:10:54
3689 MOST JINIA JAHAN JUI Four General Palash 64 134781 2026-02-01 18:00:00 3650 Paid @ 2026-02-18 07:43:30
2237 MST. MAISHA MALIHA BAHA Four General Palash 66 134681 2026-02-01 18:00:00 390 Paid @ 2026-02-18 12:11:10
3088 AROSHI TAIYEBA SHIFA Four General Shapla 67 134757 2026-02-01 18:00:00 390 Paid @ 2026-02-17 08:27:53
2916 MARZIA MEHEK TRIPTI Four General Palash 70 134748 2026-02-01 18:00:00 6785 Paid @ 2026-02-08 07:04:21
2280 MST. MASHA JANNAT Four General Palash 72 134699 2026-02-01 18:00:00 785 Paid @ 2026-02-17 09:10:07
2796 MOST. LUTFI ISLAM LUBNA Four General Palash 76 134738 2026-02-01 18:00:00 390 Paid @ 2026-02-20 11:34:44
3563 MD SHAFIUL ISLAM TALHA Four General Shapla 77 134775 2026-02-01 18:00:00 390 Paid @ 2026-02-17 08:26:34
2461 RAHIB KABIR Four General Palash 78 134713 2026-02-01 18:00:00 6785 Paid @ 2026-02-07 10:17:04
2478 MD. SEYAM HOSSEN Four General Shapla 79 134715 2026-02-01 18:00:00 3390 Paid @ 2026-02-21 10:29:13
2717 MST. ANISHA ASHRAF Four General Shapla 81 134727 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:45:08
2272 MD. MEHARAB HOSSAIN Four General Shapla 83 134697 2026-02-01 18:00:00 785 Paid @ 2026-02-17 07:50:54
2607 MST RAUNOK JAHAN RUHI Four General Palash 92 134723 2026-02-01 18:00:00 785 Paid @ 2026-02-18 11:51:14
2268 MD. SHRAFAT HOSSAN Four General Shapla 93 134694 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:48:26
3444 MST. MALIHA MIM Four General Shapla 99 134769 2026-02-01 18:00:00 3390 Paid @ 2026-02-11 12:44:28
2229 MD ROHID ISLAM Four General Palash 100 134675 2026-02-01 18:00:00 785 Paid @ 2026-02-22 10:35:59
3727 MD JAMIL ASLAM HADI Four General Shapla 103 134788 2026-02-01 18:00:00 390 Paid @ 2026-02-15 11:24:39
2412 MD. MASUK MIYA Four General Palash 104 134711 2026-02-01 18:00:00 6785 Paid @ 2026-02-23 09:33:09
3719 MD TASIN SHIKDER Four General Palash 108 134785 2026-02-01 18:00:00 3390 Paid @ 2026-02-08 10:07:18
3721 MST SABIKUNNAHAR NIHA Four General Palash 110 134786 2026-02-01 18:00:00 3650 Paid @ 2026-02-18 07:49:21
3352 JANTUR FARDUS Four General Shapla 111 134766 2026-02-01 18:00:00 6785 Paid @ 2026-02-08 11:25:27
2227 NURA JANNAT NABIA Four General Shapla 113 134673 2026-02-01 18:00:00 785 Paid @ 2026-02-11 11:18:45
2302 MAHIRA JAMAN MINHA Four General Shapla 117 134704 2026-02-01 18:00:00 6785 Paid @ 2026-02-17 08:41:18
2510 JANNATUL FARDUS RASNI Four General Shapla 121 134717 2026-02-01 18:00:00 6785 Paid @ 2026-02-23 11:34:34
3818 Nazmus Shakib Tahmid Four General Palash 126 134791 2026-02-01 18:00:00 390 Paid @ 2026-02-08 04:20:34
3940 Most Jannatul Ferdous Four General Palash 132 134797 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:36:24
3945 MD TAUHID RAHMAN FAHIM Four General Shapla 133 134798 2026-02-01 18:00:00 390 Paid @ 2026-02-11 11:22:07
3949 Janat Ferdous Adiba Four General Palash 134 134799 2026-02-01 18:00:00 785 Paid @ 2026-02-18 07:40:13
3951 Atkia Islam Sameeha Four General Shapla 135 134800 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:47:42
1933 MOST. MABIA TABASSUM Five General Shapla 3 134807 2026-02-01 18:00:00 390 Paid @ 2026-02-14 11:39:36
1937 MOST. NAZIA ISLAM ZARA Five General Shapla 5 134809 2026-02-01 18:00:00 390 Paid @ 2026-02-14 11:44:57
2001 MOST. NAZIATUN NAHAR Five General Shapla 11 134830 2026-02-01 18:00:00 785 Paid @ 2026-02-23 09:34:53
1996 MD. WAZIOHTAOWSIF NIHAN Five General Palash 14 134827 2026-02-01 18:00:00 785 Paid @ 2026-02-18 12:09:21
3327 MST. SHARMIN AKTER BORSHA Five General Palash 16 134896 2026-02-01 18:00:00 390 Paid @ 2026-02-14 09:02:15
3393 MD. SAAD MAHMUD ROZAF Five General Shapla 17 134903 2026-02-01 18:00:00 785 Paid @ 2026-02-14 04:54:32
2333 UMMAY HABIBA JANNAT Five General Palash 20 134847 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:59:53
3656 MST AYATUL SAMIA ADRETA Five General Palash 24 134911 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:09:14
2709 MRSS. HUMIRA SIDDAKA Five General Shapla 33 134861 2026-02-01 18:00:00 390 Paid @ 2026-02-04 11:49:23
2026 MOST. MARJIA MUNTAHA MISHU Five General Palash 38 134838 2026-02-01 18:00:00 785 Paid @ 2026-02-19 02:54:22
3288 SAMIA AFRIN MIM Five General Shapla 39 134891 2026-02-01 18:00:00 390 Paid @ 2026-02-03 04:27:12
2148 MARIYA MAHABUB ACHOL Five General Palash 44 134844 2026-02-01 18:00:00 685 Paid @ 2026-02-21 10:31:37
3318 Sharmila Tasnim Tuya Five General Shapla 45 134894 2026-02-01 18:00:00 685 Paid @ 2026-02-09 08:23:13
1999 AFSARA TASNIM MIM Five General Shapla 47 134828 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:44:32
3370 MAT. AFIYA MOFASHARA Five General Palash 50 134900 2026-02-01 18:00:00 3390 Paid @ 2026-02-03 09:54:39
2283 MD. MINHAJUR RAHMAN Five General Palash 52 134845 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:20:32
2780 JOTIRMOY ROY Five General Palash 54 134867 2026-02-01 18:00:00 785 Paid @ 2026-02-14 11:55:51
2951 MOST. ASFI JANNAT Five General Shapla 55 134880 2026-02-01 18:00:00 785 Paid @ 2026-02-08 07:19:56
2863 S M ABRAR SHARIAR Five General Palash 58 134869 2026-02-01 18:00:00 3390 Paid @ 2026-02-17 11:58:20
3317 MST. TUBA Five General Palash 64 134893 2026-02-01 18:00:00 685 Paid @ 2026-02-09 08:23:54
1988 MAHEZABIN Five General Palash 66 134823 2026-02-01 18:00:00 785 Paid @ 2026-02-17 08:45:22
3255 MD FAHABI AL JAMI Five General Shapla 69 134889 2026-02-01 18:00:00 390 Paid @ 2026-02-14 04:55:23
2130 MD. JUNAYED AL HABIB Five General Palash 70 134842 2026-02-01 18:00:00 785 Paid @ 2026-02-23 09:38:46
2022 ASHRAFI AHSAN ADILA Five General Shapla 71 134836 2026-02-01 18:00:00 785 Paid @ 2026-02-23 09:39:35
2911 ALL SABA ESRA Five General Palash 76 134875 2026-02-01 18:00:00 390 Paid @ 2026-02-17 09:16:42
1981 MD. OLI AHMED OVI Five General Palash 80 134821 2026-02-01 18:00:00 785 Paid @ 2026-02-21 10:21:18
1943 MOBASHIRI Five General Palash 82 134810 2026-02-01 18:00:00 390 Paid @ 2026-02-17 07:55:05
2902 MOST. HABIBA AKTER Five General Palash 88 134872 2026-02-01 18:00:00 6785 Paid @ 2026-02-04 12:39:29
1990 MOST. RUFAIDA YOUNUS NAFISA Five General Shapla 89 134825 2026-02-01 18:00:00 785 Paid @ 2026-02-17 01:29:46
1651 OVIGEET Five General Palash 90 134806 2026-02-01 18:00:00 3390 Paid @ 2026-02-15 10:55:18
