Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
3748 MST ASHRIFA AKTER SINHA Baby General Palash 2 135751 2026-03-01 18:00:00 785 Due
3749 ARISHA JAHAN RAISA Baby General Shapla 3 135752 2026-03-01 18:00:00 390 Due
3750 SAIYARA JANNAT Baby General Palash 4 135753 2026-03-01 18:00:00 390 Paid @ 2026-03-11 11:09:58
3751 SAMIA TASNIM SAFA Baby General Shapla 5 135754 2026-03-01 18:00:00 1570 Due
3752 MST NABILA ALAM NATASA Baby General Palash 6 135755 2026-03-01 18:00:00 1570 Due
3753 MOST. TASFIA AKTER RUBA Baby General Shapla 7 135756 2026-03-01 18:00:00 785 Due
3754 MD SUFIYAN SABAB Baby General Palash 8 135757 2026-03-01 18:00:00 1570 Due
3755 MST. NUSAIBA Baby General Shapla 9 135758 2026-03-01 18:00:00 1570 Due
3756 AYAN AL FAHID Baby General Palash 10 135759 2026-03-01 18:00:00 390 Due
3757 MST TANJILA AKTER Baby General Shapla 11 135760 2026-03-01 18:00:00 785 Due
3758 MST TASHFIAT DEWAN TAHA Baby General Palash 12 135761 2026-03-01 18:00:00 1570 Due
3759 MOST MUBASSIRA AKTER Baby General Shapla 13 135762 2026-03-01 18:00:00 390 Due
3760 MAUFIL MEHAJABIN MEHEK Baby General Palash 14 135763 2026-03-01 18:00:00 780 Paid @ 2026-03-10 05:15:02
3761 MOST KHADIJATUL KOBRA Baby General Shapla 15 135764 2026-03-01 18:00:00 785 Due
3762 MAYMUNA KONA Baby General Palash 16 135765 2026-03-01 18:00:00 1570 Due
3763 ANAHITA HASAN Baby General Shapla 17 135766 2026-03-01 18:00:00 390 Due
3764 MANHA MAHOJABIN Baby General Palash 18 135767 2026-03-01 18:00:00 1570 Due
3765 MD. IMAM ARAFAT HASAN Baby General Shapla 19 135768 2026-03-01 18:00:00 1570 Due
3766 AROWAH RAHMAN Baby General Palash 20 135769 2026-03-01 18:00:00 390 Due
3767 MD ADNAN HOSSAIN Baby General Shapla 21 135770 2026-03-01 18:00:00 1570 Due
3768 HUMAYRA AKTER Baby General Palash 22 135771 2026-03-01 18:00:00 780 Paid @ 2026-03-08 03:03:50
3769 NUSRAT JAHAN MIM Baby General Shapla 23 135772 2026-03-01 18:00:00 780 Due
3770 MOST SIDRATUL NAIM SINHA Baby General Palash 24 135773 2026-03-01 18:00:00 785 Due
3771 MST FABIHA BUSHRA FAHA Baby General Shapla 25 135774 2026-03-01 18:00:00 7570 Due
3773 MARIAM JANNAT MUNTAHA Baby General Palash 26 135775 2026-03-01 18:00:00 390 Due
3774 MAIMUNA ISLAM MARIA Baby General Shapla 27 135776 2026-03-01 18:00:00 1570 Due
3775 UMA RANI Baby General Palash 28 135777 2026-03-01 18:00:00 1570 Due
3776 SAJJAD HOSSEN SHAHRIAR Baby General Shapla 29 135778 2026-03-01 18:00:00 390 Due
3777 TAZIN SULTANA Baby General Palash 30 135779 2026-03-01 18:00:00 390 Paid @ 2026-03-09 11:55:24
3778 MD AHAD ISLAM Baby General Shapla 31 135780 2026-03-01 18:00:00 1570 Due
3779 MD ABIR HOSSAIN LABIB Baby General Palash 32 135781 2026-03-01 18:00:00 785 Due
3780 ALISHA AKTER ANNI Baby General Shapla 33 135782 2026-03-01 18:00:00 1570 Due
3781 MOST SABIHA ISLAM SINHA Baby General Palash 34 135783 2026-03-01 18:00:00 780 Due
3782 MOST TANIYA TABACCHUM TUBA Baby General Shapla 35 135784 2026-03-01 18:00:00 1570 Due
3783 MOST HAFSA BINTE HABIB Baby General Palash 36 135785 2026-03-01 18:00:00 785 Due
3808 Tawhid Islam Labib Baby General Shapla 37 135786 2026-03-01 18:00:00 780 Due
3810 Mst Raisha Islam Shamma Baby General Palash 38 135787 2026-03-01 18:00:00 390 Paid @ 2026-03-08 05:29:16
3846 Humayra Jannat Borsha Baby General Shapla 39 135788 2026-03-01 18:00:00 390 Due
3895 Mst. Maimuna Sarkar Baby General Shapla 41 135789 2026-03-01 18:00:00 1370 Due
3900 Adil Ahnaf Nusair Baby General Palash 42 135790 2026-03-01 18:00:00 300 Due
3904 Tasfiya Jannat Nafisa Baby General Shapla 43 135791 2026-03-01 18:00:00 390 Paid @ 2026-03-11 04:06:36
3937 Mst Adiba Ibnath Zara Baby General Palash 44 135792 2026-03-01 18:00:00 780 Due
3948 MOHAMMAD BIN MAMUN Baby General Shapla 45 135793 2026-03-01 18:00:00 1370 Due
3955 Anisha Haque Adiba Baby General Shapla 51 135794 2026-03-01 18:00:00 780 Due
3956 Arisha Haque Ariba Baby General Shapla 47 135795 2026-03-01 18:00:00 780 Due
3969 RAFSAN MUKTADIR AYON Baby General Palash 48 135796 2026-03-01 18:00:00 390 Due
3970 MOST. TASFIA JANNAT MEGHA Baby General Shapla 49 135797 2026-03-01 18:00:00 390 Due
3975 MST AFIYA JANNAT Baby General Palash 50 135798 2026-03-01 18:00:00 390 Due
3995 Farhan Islam Baby General Palash 46 135799 2026-03-01 18:00:00 390 Due
3201 MOT. TASFIA SARKAR One General Shapla 99 135800 2026-03-01 18:00:00 785 Due
3542 MD AYAN RAHMAN One General Shapla 45 135802 2026-03-01 18:00:00 785 Due
3544 MST SAMIYA SARKAR SINTHIYA One General Shapla 5 135803 2026-03-01 18:00:00 1570 Due
3545 MOST HIMU AKTER One General Palash 48 135804 2026-03-01 18:00:00 1570 Due
3546 MD. AL YEASHEEN NOOR One General Palash 2 135805 2026-03-01 18:00:00 595 Paid @ 2026-03-14 06:59:22
3547 SOYAD ABDULLAH One General Shapla 35 135806 2026-03-01 18:00:00 785 Due
3549 MOST MEHEJABIN AKTER MUMU One General Shapla 15 135807 2026-03-01 18:00:00 785 Due
3550 NUR JANNAT MAHIMA One General Shapla 43 135808 2026-03-01 18:00:00 390 Paid @ 2026-03-10 01:55:23
3552 SOHAIB SHAHRIAR SAAD One General Palash 32 135809 2026-03-01 18:00:00 1570 Due
3554 MOST RIMI One General Palash 10 135810 2026-03-01 18:00:00 1570 Due
3556 MST ANIKA TAHSIN TOMA One General Palash 4 135811 2026-03-01 18:00:00 785 Due
3559 MST SINHA AKTER One General Shapla 39 135812 2026-03-01 18:00:00 780 Due
3560 KANIZ FARIHA One General Palash 18 135813 2026-03-01 18:00:00 390 Paid @ 2026-03-11 01:14:29
3568 MOST ALIFA JAHAN TISHA One General Shapla 17 135814 2026-03-01 18:00:00 1570 Due
3571 MD RAFSAN SHAHRIAR One General Palash 8 135815 2026-03-01 18:00:00 785 Due
3573 MD ABDI MANAF One General Shapla 31 135816 2026-03-01 18:00:00 1570 Due
3575 MST SIDRATUL MUNTAHA One General Palash 6 135817 2026-03-01 18:00:00 1570 Due
3576 MST ASMAUL HUSNA JIM One General Shapla 13 135818 2026-03-01 18:00:00 1570 Due
3581 MD ABRAR RAHMAN ABIR One General Shapla 9 135819 2026-03-01 18:00:00 1570 Due
3584 FATIHA BINTE ABEDIN One General Palash 14 135820 2026-03-01 18:00:00 785 Due
3596 MOST ALIYA TABASSUM MISTY One General Shapla 11 135821 2026-03-01 18:00:00 1570 Due
3603 MST SUBAITA SARA AMANI One General Shapla 3 135822 2026-03-01 18:00:00 780 Due
3610 TANISHA ISLAM TAIFA One General Shapla 33 135823 2026-03-01 18:00:00 780 Paid @ 2026-03-14 01:20:44
3611 UMAIYA BINTI One General Palash 20 135824 2026-03-01 18:00:00 7570 Due
3620 MOST SUBORNA AKTER SAWDA One General Shapla 37 135825 2026-03-01 18:00:00 1570 Paid @ 2026-03-12 07:32:27
3625 MD ABU SAYED One General Palash 22 135826 2026-03-01 18:00:00 1570 Due
3627 AYEMAN SHAHARIAR NIROB One General Shapla 23 135827 2026-03-01 18:00:00 785 Due
3630 MOST AROHI JANNAT One General Shapla 47 135828 2026-03-01 18:00:00 7570 Due
3631 ASIA BINTE YAQUB One General Palash 24 135829 2026-03-01 18:00:00 685 Paid @ 2026-03-13 10:53:22
3633 AFIA BINTE YAQUB One General Palash 34 135830 2026-03-01 18:00:00 685 Paid @ 2026-03-13 10:54:36
3634 MD RATIB HASSAN One General Shapla 49 135831 2026-03-01 18:00:00 1570 Due
3636 MST FAHMIDA ISLAM RAMISA One General Palash 26 135832 2026-03-01 18:00:00 390 Due
3648 MD AL AOWSAF One General Palash 44 135833 2026-03-01 18:00:00 390 Due
3649 SOMMODIP ROY DIPTO One General Palash 36 135834 2026-03-01 18:00:00 390 Paid @ 2026-03-11 01:00:07
3651 MST KAIFA JANNAT KOHELI One General Shapla 41 135835 2026-03-01 18:00:00 1570 Due
3652 HUMAIYA SHAHRIN NUBA One General Palash 28 135836 2026-03-01 18:00:00 390 Due
3670 FAIZA AILIA LAMISHA One General Shapla 29 135837 2026-03-01 18:00:00 390 Paid @ 2026-03-11 12:42:02
3718 MST AFIA JAHAN PUSHPA One General Palash 50 135839 2026-03-01 18:00:00 780 Due
3724 MD RAFIM MIA One General Shapla 51 135840 2026-03-01 18:00:00 780 Due
3725 MD RAFID MIA One General Palash 54 135841 2026-03-01 18:00:00 780 Due
3728 JAKIA JAHAN TULI One General Palash 52 135842 2026-03-01 18:00:00 780 Due
3737 RAFIA AFRIN JANNATI One General Shapla 55 135843 2026-03-01 18:00:00 390 Due
3747 JANNATUL MUNIYA One General Palash 56 135844 2026-03-01 18:00:00 780 Due
3796 Shariha Tabassum One General Shapla 57 135845 2026-03-01 18:00:00 1570 Due
3798 Jannatul Mahrin One General Palash 58 135846 2026-03-01 18:00:00 390 Due
3799 Mst. Asfiya Islam One General Shapla 59 135847 2026-03-01 18:00:00 785 Due
3804 Md Fuad Abrar Zim One General Shapla 61 135849 2026-03-01 18:00:00 780 Due
3805 Faiza Haque One General Shapla 63 135850 2026-03-01 18:00:00 300 Due
3806 Most Maisha Hasan One General Palash 62 135851 2026-03-01 18:00:00 1570 Due
3816 Most Ramisa Rehnuma One General Shapla 65 135852 2026-03-01 18:00:00 785 Due
3817 Ummay Sabrin Saba One General Palash 66 135853 2026-03-01 18:00:00 390 Due
3819 Afia Zahin Mubashirah One General Shapla 67 135854 2026-03-01 18:00:00 390 Paid @ 2026-03-09 11:01:19
3820 Nomaan Abrar Mubashir One General Palash 68 135855 2026-03-01 18:00:00 390 Paid @ 2026-03-09 10:57:22
3822 Md Tasfi Reja One General Shapla 69 135856 2026-03-01 18:00:00 780 Paid @ 2026-03-12 09:24:01
3825 Rushu Roy One General Palash 70 135857 2026-03-01 18:00:00 390 Due
3827 Mst Afia Anjum Faija One General Shapla 71 135858 2026-03-01 18:00:00 390 Due
3830 Sandib Kumar Roy One General Palash 72 135859 2026-03-01 18:00:00 780 Due
3833 Most Faria Farhana Farjin One General Shapla 73 135860 2026-03-01 18:00:00 785 Due
3835 Nujhat Tabassum Sabiha One General Palash 74 135861 2026-03-01 18:00:00 390 Due
3836 Afiya Mubasira Mim One General Shapla 75 135862 2026-03-01 18:00:00 780 Due
3837 Rouhita Jannat Ruhi One General Palash 76 135863 2026-03-01 18:00:00 1570 Due
3838 Md. Mosabbirul Dishan Mahin One General Shapla 77 135864 2026-03-01 18:00:00 3780 Due
3839 Fahmid Hasan Mubin One General Palash 78 135865 2026-03-01 18:00:00 780 Due
3842 Mst. Maziam Jahan Ikra One General Shapla 79 135866 2026-03-01 18:00:00 780 Due
3849 Mst.Athiba Tabascsum Arthi One General Palash 80 135867 2026-03-01 18:00:00 1570 Due
3851 Miftahul Jannat One General Shapla 81 135868 2026-03-01 18:00:00 1570 Due
3863 Mst.Aysha Islam Humayara One General Palash 82 135869 2026-03-01 18:00:00 780 Due
3867 Jannatul Tanha One General Palash 90 135870 2026-03-01 18:00:00 780 Due
3873 MD Abdullah Al Raiyan One General Shapla 83 135871 2026-03-01 18:00:00 1570 Due
3876 Mst Rafiya Islam One General Palash 84 135872 2026-03-01 18:00:00 780 Due
3880 Abu Daiyan One General Shapla 85 135873 2026-03-01 18:00:00 780 Due
3882 Afra Salsabil Suad One General Palash 86 135874 2026-03-01 18:00:00 785 Due
3890 Most Humayara Anha One General Shapla 87 135875 2026-03-01 18:00:00 785 Due
3891 Mst.Maliha Anjum One General Palash 88 135876 2026-03-01 18:00:00 780 Due
3899 Abdullah Al Toha One General Shapla 89 135877 2026-03-01 18:00:00 785 Due
3902 Md Abu Sayid One General Palash 92 135878 2026-03-01 18:00:00 785 Due
3903 Md Ahnaf Mustak One General Shapla 91 135879 2026-03-01 18:00:00 390 Due
3905 Ibne Sayem One General Shapla 93 135880 2026-03-01 18:00:00 1570 Due
3906 Nur Islam Nahid One General Palash 94 135881 2026-03-01 18:00:00 785 Due
3910 Ananya Biswas One General Shapla 95 135882 2026-03-01 18:00:00 780 Due
3927 Umme Hafsa One General Palash 96 135883 2026-03-01 18:00:00 390 Due
3959 Mst Raiyana Jannat Adiba One General Shapla 97 135884 2026-03-01 18:00:00 390 Due
3992 MD KAYUDUL ISLAM One General Palash 98 135885 2026-03-01 18:00:00 780 Due
2378 SHAEERA TASNIM ROHA Two General Shapla 73 135886 2026-03-01 18:00:00 1570 Due
2730 MST. NUSRAT JAHAN NEHA Two General Palash 116 135887 2026-03-01 18:00:00 685 Paid @ 2026-03-10 05:02:45
3177 MOST SIDRATUL MUNTAHA Two General Palash 18 135888 2026-03-01 18:00:00 1570 Due
3178 MD. MINHAJUL HASAN MOSTAKIN Two General Palash 82 135889 2026-03-01 18:00:00 1570 Due
3179 KHANDAKER ADNAN HASAN SAIF Two General Shapla 57 135890 2026-03-01 18:00:00 3780 Due
3180 TASNIYA MARIAM Two General Shapla 9 135891 2026-03-01 18:00:00 785 Due
3182 MOST. JARIN TASNIM Two General Palash 60 135892 2026-03-01 18:00:00 785 Due
3186 AFRA IBNAT LABONNO Two General Shapla 51 135893 2026-03-01 18:00:00 685 Paid @ 2026-03-10 05:00:38
3187 MOST. TANIYA MORION TAIYABA Two General Shapla 33 135894 2026-03-01 18:00:00 5520 Due
3190 ANIFA AFRIN FOARA Two General Shapla 7 135895 2026-03-01 18:00:00 390 Paid @ 2026-03-08 12:32:00
3192 MST. NILIMA AKTER TITHY Two General Palash 56 135896 2026-03-01 18:00:00 390 Due
3193 MOST. SAYMA ISLAM Two General Shapla 21 135897 2026-03-01 18:00:00 785 Due
3194 MOST. RADIYA TASNIN RISHA Two General Palash 48 135898 2026-03-01 18:00:00 785 Due
3197 FATEMA TAHA Two General Shapla 65 135899 2026-03-01 18:00:00 390 Due
3199 INTAHA JARIN TANHA Two General Shapla 31 135900 2026-03-01 18:00:00 785 Due
3204 MD. NAIM HOSSEN Two General Shapla 45 135901 2026-03-01 18:00:00 390 Due
3205 SHREYA Two General Shapla 41 135902 2026-03-01 18:00:00 780 Paid @ 2026-03-10 03:57:17
3208 MOST. JAKIA SULTANA Two General Shapla 81 135903 2026-03-01 18:00:00 1570 Due
3209 MD. ADIL AHANAF Two General Shapla 85 135904 2026-03-01 18:00:00 785 Due
3212 TAIEABA HASAN Two General Palash 8 135905 2026-03-01 18:00:00 785 Due
3213 SABIHA JANNAT PROTTASHA Two General Palash 68 135906 2026-03-01 18:00:00 3780 Due
3214 RIVIR HUSSAIN ALIF Two General Palash 14 135907 2026-03-01 18:00:00 780 Due
3215 MOST. MAHMUDA JANNAT ARAYTA Two General Palash 40 135908 2026-03-01 18:00:00 1570 Due
3216 MOST. AROSHI JANNAT Two General Palash 70 135909 2026-03-01 18:00:00 7570 Due
3220 MST. HAFSA AKTAR HIYA Two General Palash 30 135910 2026-03-01 18:00:00 785 Due
3221 MD. ABDULLAHL AHAD Two General Shapla 79 135911 2026-03-01 18:00:00 7570 Due
3222 SHAHRIA AFRIN SIFA Two General Shapla 69 135912 2026-03-01 18:00:00 785 Due
3225 MOST. ADIBA SIDDIK Two General Palash 62 135913 2026-03-01 18:00:00 1570 Due
3226 MD. ALIF AL MUBIN Two General Palash 50 135914 2026-03-01 18:00:00 1570 Due
3228 SHEKH AZMAIN HOSEN Two General Shapla 43 135915 2026-03-01 18:00:00 7570 Due
3229 MOST. ARABYA TASMIN ASHA Two General Palash 66 135916 2026-03-01 18:00:00 1570 Due
3231 MOST. SHAMIRA ISLAM Two General Palash 78 135917 2026-03-01 18:00:00 1570 Due
3232 MOST. SUMIYA KHATUN Two General Shapla 39 135918 2026-03-01 18:00:00 1570 Due
3234 MD. SHAHARIAR AHMED SEFAT Two General Shapla 37 135919 2026-03-01 18:00:00 780 Due
3237 ABRAR AL SHAFIN KHAN Two General Shapla 1 135920 2026-03-01 18:00:00 785 Due
3238 MST HALIMA AKTER Two General Shapla 91 135921 2026-03-01 18:00:00 1570 Due
3243 MST. SHAMAIR SHIDRATUL AROHI Two General Shapla 77 135922 2026-03-01 18:00:00 785 Paid @ 2026-03-10 05:04:08
3245 BIRAJ CHAKRABORTY Two General Palash 92 135923 2026-03-01 18:00:00 3780 Due
3246 MD. SHA AZMIR SHAON Two General Palash 90 135924 2026-03-01 18:00:00 1570 Due
3249 MD. REDWONUL HASAN RAJN Two General Palash 88 135925 2026-03-01 18:00:00 780 Due
3251 MD. JOBAER HOSSEN NAFIJ Two General Shapla 71 135926 2026-03-01 18:00:00 3780 Due
3253 MOST. TAIABA TASNIN BUSRA Two General Shapla 55 135927 2026-03-01 18:00:00 390 Due
3266 MD. SAMIUL ISLAM ALIF Two General Palash 34 135928 2026-03-01 18:00:00 390 Due
3289 MD. MOSTAKIM RAHMAN JIM Two General Palash 22 135929 2026-03-01 18:00:00 390 Due
3294 MD. JIBON Two General Shapla 29 135930 2026-03-01 18:00:00 785 Due
3379 ABU MAHDEIN AHNED Two General Shapla 49 135931 2026-03-01 18:00:00 1570 Due
3423 SHEKH MD IRFAN Two General Shapla 63 135932 2026-03-01 18:00:00 785 Due
3436 MOHAMMAD AL ASAF TAKBIR Two General Palash 32 135933 2026-03-01 18:00:00 390 Due
3452 MOST FABIHA TABASSUM JUI Two General Shapla 19 135934 2026-03-01 18:00:00 785 Due
3482 MOST. NAIMA AKTER (EKRA) Two General Palash 80 135935 2026-03-01 18:00:00 780 Due
3495 MOST JUIRIA ZINAT Two General Palash 72 135936 2026-03-01 18:00:00 3780 Due
3558 MST SAMIYA YESMIN Two General Shapla 15 135937 2026-03-01 18:00:00 390 Due
3574 ABIDA SULTANA ZIMHA Two General Palash 10 135938 2026-03-01 18:00:00 785 Due
3582 MD LABIB HOSSEN Two General Palash 4 135940 2026-03-01 18:00:00 390 Due
3590 MD SHIFAT ULLAH Two General Palash 16 135941 2026-03-01 18:00:00 780 Due
3594 FAHMID AHMED NISHAT Two General Palash 54 135942 2026-03-01 18:00:00 390 Due
3600 MD. ROKNUZZAMAN RAJIM Two General Shapla 11 135943 2026-03-01 18:00:00 785 Due
3602 NOWSHEN FARDAUS BARSHA Two General Palash 76 135944 2026-03-01 18:00:00 780 Due
3606 MD. ABDULLAH AL FARABEE Two General Shapla 35 135945 2026-03-01 18:00:00 390 Paid @ 2026-03-09 10:24:57
3612 MD SABIK HOSSAIN MAHIL Two General Palash 20 135947 2026-03-01 18:00:00 1570 Due
3618 TAWHID TURJO Two General Palash 6 135948 2026-03-01 18:00:00 1570 Due
3624 FABIHA MUNYAT BINTE ANAMUL Two General Palash 12 135949 2026-03-01 18:00:00 785 Due
3632 MOST NURE JANNAT NUHA Two General Palash 52 135950 2026-03-01 18:00:00 780 Due
3640 MD ABDULLAH AL ARIYAN Two General Palash 58 135952 2026-03-01 18:00:00 780 Due
3671 AYRA RAHMAN Two General Shapla 13 135953 2026-03-01 18:00:00 785 Due
3686 MD MUNTASIR ISLAM Two General Shapla 17 135954 2026-03-01 18:00:00 780 Due
3690 MOST RAUNAK JANNAT ROSHNI Two General Palash 36 135955 2026-03-01 18:00:00 3780 Due
3697 MD ABIR HOSSAIN Two General Shapla 53 135957 2026-03-01 18:00:00 390 Due
3709 FATEMA NUR ISRAT Two General Shapla 59 135958 2026-03-01 18:00:00 780 Due
3734 MST.SAMIA ISLAM MOU Two General Shapla 83 135959 2026-03-01 18:00:00 780 Due
3785 Shafayat Ahmed Tasrif Two General Palash 102 135960 2026-03-01 18:00:00 780 Due
3790 Md. Fahim Adnan Two General Shapla 93 135961 2026-03-01 18:00:00 390 Due
3802 Mst. Rahunma Siddika Anisha Two General Palash 94 135962 2026-03-01 18:00:00 780 Due
3826 Md Shifath Chowdhury Two General Shapla 95 135963 2026-03-01 18:00:00 1570 Due
3840 most Fanila Akhter Two General Palash 96 135964 2026-03-01 18:00:00 1570 Due
3844 Md.Shoaib Islam Two General Shapla 97 135965 2026-03-01 18:00:00 390 Due
3848 Md.Shakran Thahoshin Adib Two General Palash 98 135966 2026-03-01 18:00:00 780 Due
3852 Mst.Anika Homaira Trisha Two General Shapla 99 135967 2026-03-01 18:00:00 390 Due
3861 Iftehaz Yasar Ifaz Two General Palash 100 135968 2026-03-01 18:00:00 1570 Due
3869 Mst.Tanjima Sultana Two General Shapla 115 135969 2026-03-01 18:00:00 780 Due
3875 Sidratul Muntaha Two General Shapla 103 135970 2026-03-01 18:00:00 780 Due
3877 Afiya Anjum Two General Palash 104 135971 2026-03-01 18:00:00 780 Due
3878 Tahmed Ahmed Tazin Two General Shapla 105 135972 2026-03-01 18:00:00 780 Due
3883 Md.Shafiul Bari Shan Two General Palash 106 135973 2026-03-01 18:00:00 390 Paid @ 2026-03-12 07:00:10
3885 Mastura Khanom Mittrika Two General Shapla 107 135974 2026-03-01 18:00:00 1570 Due
3888 Most Anisha Jannat Raifa Two General Palash 108 135975 2026-03-01 18:00:00 785 Due
3898 Most Arnika Akter Ashrafi Two General Shapla 109 135976 2026-03-01 18:00:00 390 Due
3919 Rawnaf mrinmoye Two General Shapla 113 135977 2026-03-01 18:00:00 1570 Due
3925 Md.Rohan Islam Rahim Two General Palash 114 135978 2026-03-01 18:00:00 785 Due
3931 Azra Maliha Two General Shapla 111 135979 2026-03-01 18:00:00 1570 Due
3939 Mst. Jannat Akter Two General Palash 112 135980 2026-03-01 18:00:00 1570 Due
3944 SIDRATUL MUNTAHA SABA Two General Palash 110 135981 2026-03-01 18:00:00 1570 Due
3966 Misha Jannat Mitu Two General Shapla 117 135982 2026-03-01 18:00:00 390 Due
3967 Lamisa Afren Tooa Two General Palash 118 135983 2026-03-01 18:00:00 390 Due
3968 UMME NUSAIBA SEEN Two General Shapla 119 135984 2026-03-01 18:00:00 390 Due
3972 MD. MONIRUZZAMAN Two General Palash 120 135985 2026-03-01 18:00:00 390 Due
3993 MST TOHA KHATUN Two General Shapla 121 135986 2026-03-01 18:00:00 390 Due
2470 MST. UMME HABIBA IBNAT Three General Palash 122 135987 2026-03-01 18:00:00 785 Due
2675 ANABIA ALAM Three General Shapla 25 135988 2026-03-01 18:00:00 390 Due
2677 MD. ABDULLAH AL SINHA Three General Palash 92 135989 2026-03-01 18:00:00 785 Due
2682 KHANDAKER ABRAR HASAN SAZID Three General Palash 50 135990 2026-03-01 18:00:00 3780 Due
2693 MOST. ESRAT JAHAN Three General Palash 76 135991 2026-03-01 18:00:00 780 Due
2696 MST. TASNIM JAHAN RAISA Three General Shapla 49 135992 2026-03-01 18:00:00 785 Paid @ 2026-03-10 05:03:28
2697 ASMAUL HUSNA SINHA Three General Shapla 27 135993 2026-03-01 18:00:00 1570 Due
2698 MD. MOHIB HASAN Three General Shapla 95 135994 2026-03-01 18:00:00 1570 Due
2705 MOST. SAMIYA AKTER ROHA Three General Palash 86 135995 2026-03-01 18:00:00 1570 Due
2706 MD. AYAT ULLA NAFIZ Three General Shapla 83 135996 2026-03-01 18:00:00 1570 Due
2712 MST. MOUMITA AKTER Three General Shapla 29 135997 2026-03-01 18:00:00 785 Paid @ 2026-03-08 07:25:55
2713 MAYESHA AKTER MANHA Three General Palash 88 135998 2026-03-01 18:00:00 1570 Due
2714 MD. MASNUN AHMED Three General Shapla 9 135999 2026-03-01 18:00:00 1570 Due
2716 MOST. RAFIYA JAHAN SINHA Three General Palash 48 136000 2026-03-01 18:00:00 1570 Due
2721 MOST. JAHARIN RAHMAN Three General Palash 36 136001 2026-03-01 18:00:00 1570 Due
2726 TABIYA BINTE MASUM Three General Shapla 77 136002 2026-03-01 18:00:00 785 Due
2727 MST. FARJANA AKTER Three General Palash 74 136003 2026-03-01 18:00:00 1570 Due
2728 MST. MUSFIKA AKTER MAHI Three General Palash 72 136004 2026-03-01 18:00:00 785 Due
2746 A SM SAYEM Three General Palash 4 136005 2026-03-01 18:00:00 785 Due
2748 MOST. JANNATUL FERDOUS SOHA Three General Shapla 71 136006 2026-03-01 18:00:00 785 Due
2763 MD. BAYEZID AHAMED Three General Shapla 103 136007 2026-03-01 18:00:00 7570 Due
2764 MD. TAMIM AHMED SHRABAN Three General Shapla 47 136008 2026-03-01 18:00:00 785 Due
2771 MST. NILUFA JAHAN LOPA Three General Palash 40 136009 2026-03-01 18:00:00 390 Due
2795 TAMJID HOSSAN Three General Palash 30 136010 2026-03-01 18:00:00 7570 Due
2801 MD. TAHMID RAHMAN Three General Shapla 53 136011 2026-03-01 18:00:00 1570 Due
2802 MD. FAHIM BABU Three General Palash 98 136012 2026-03-01 18:00:00 1570 Due
2819 MIFTA UN MUNTA Three General Shapla 81 136013 2026-03-01 18:00:00 1570 Due
2822 MST. SIDRATUL MUNTHA Three General Palash 62 136014 2026-03-01 18:00:00 1570 Due
2835 ASRAFI ZAMAN ADIL Three General Palash 58 136015 2026-03-01 18:00:00 780 Due
2836 MD. AYAT HOSSAIN LAMIM Three General Palash 24 136016 2026-03-01 18:00:00 785 Due
2861 MOST. TABASSUM TUBA Three General Palash 52 136017 2026-03-01 18:00:00 1570 Paid @ 2026-03-08 08:08:56
2864 MOST. ATIKA AJIM ADILA Three General Shapla 39 136018 2026-03-01 18:00:00 1570 Due
2878 MOST. HUMAIRA HEMI MARIYA Three General Shapla 65 136019 2026-03-01 18:00:00 780 Due
2882 MAYAMIN MANHA Three General Shapla 19 136020 2026-03-01 18:00:00 785 Due
2901 MST. SORNALI AKTER Three General Palash 44 136021 2026-03-01 18:00:00 780 Due
2944 LAMEYA MONTHA RAHI Three General Palash 94 136022 2026-03-01 18:00:00 1570 Due
2949 RUDDRA SARKAR Three General Shapla 5 136023 2026-03-01 18:00:00 1570 Due
3047 MST. AL MADINA Three General Palash 64 136024 2026-03-01 18:00:00 1570 Due
3259 MD. TASNIMUL ALAM Three General Palash 22 136025 2026-03-01 18:00:00 390 Due
3260 NAJIFA TASNIM Three General Palash 6 136026 2026-03-01 18:00:00 390 Due
3261 MOSABBIYA JANNAT MIM Three General Palash 28 136027 2026-03-01 18:00:00 390 Due
3268 MOST. SUHARIA SIRAH ARABI Three General Palash 42 136028 2026-03-01 18:00:00 785 Due
3271 MD. SIAM AL HASAN Three General Palash 18 136029 2026-03-01 18:00:00 1570 Due
3272 SADIA JANNAT Three General Shapla 79 136030 2026-03-01 18:00:00 785 Due
3280 MST. RUKAIYA AKTAR RUKU Three General Shapla 11 136031 2026-03-01 18:00:00 390 Due
3283 NASIF WASIT Three General Palash 14 136032 2026-03-01 18:00:00 685 Due
3287 MOST. MUSHFIKA JANNAT Three General Shapla 35 136033 2026-03-01 18:00:00 1570 Due
3290 LABIBA IBNAT LAMEYA Three General Palash 34 136034 2026-03-01 18:00:00 785 Due
3293 MOST. SABIRA MUSFIRAT SAFA Three General Shapla 87 136035 2026-03-01 18:00:00 685 Due
3304 RAISHA ZAMAN RUSA Three General Palash 2 136037 2026-03-01 18:00:00 785 Due
3322 MOST. RADIA SHERWAT REFA Three General Palash 8 136038 2026-03-01 18:00:00 785 Due
