Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
250591 Mst Afiya Jannat General New 1 250591 2025-12-02 06:19:49 300 Due
3772 MST HUMAIRA JANNAT HAWA Baby General Shapla 1 134321 2026-02-01 18:00:00 390 Due
3748 MST ASHRIFA AKTER SINHA Baby General Palash 2 134297 2026-02-01 18:00:00 785 Due
3749 ARISHA JAHAN RAISA Baby General Shapla 3 134298 2026-02-01 18:00:00 390 Due
3750 SAIYARA JANNAT Baby General Palash 4 134299 2026-02-01 18:00:00 390 Due
3751 SAMIA TASNIM SAFA Baby General Shapla 5 134300 2026-02-01 18:00:00 785 Due
3752 MST NABILA ALAM NATASA Baby General Palash 6 134301 2026-02-01 18:00:00 785 Due
3753 MOST. TASFIA AKTER RUBA Baby General Shapla 7 134302 2026-02-01 18:00:00 785 Paid @ 2026-02-02 07:53:57
3754 MD SUFIYAN SABAB Baby General Palash 8 134303 2026-02-01 18:00:00 785 Due
3755 MST. NUSAIBA Baby General Shapla 9 134304 2026-02-01 18:00:00 785 Due
3756 AYAN AL FAHID Baby General Palash 10 134305 2026-02-01 18:00:00 390 Due
3757 MST TANJILA AKTER Baby General Shapla 11 134306 2026-02-01 18:00:00 785 Due
3758 MST TASHFIAT DEWAN TAHA Baby General Palash 12 134307 2026-02-01 18:00:00 785 Due
3759 MOST MUBASSIRA AKTER Baby General Shapla 13 134308 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:29:31
3760 MAUFIL MEHAJABIN MEHEK Baby General Palash 14 134309 2026-02-01 18:00:00 390 Due
3761 MOST KHADIJATUL KOBRA Baby General Shapla 15 134310 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:45:59
3762 MAYMUNA KONA Baby General Palash 16 134311 2026-02-01 18:00:00 785 Due
3763 ANAHITA HASAN Baby General Shapla 17 134312 2026-02-01 18:00:00 390 Due
3764 MANHA MAHOJABIN Baby General Palash 18 134313 2026-02-01 18:00:00 785 Due
3765 MD. IMAM ARAFAT HASAN Baby General Shapla 19 134314 2026-02-01 18:00:00 785 Due
3766 AROWAH RAHMAN Baby General Palash 20 134315 2026-02-01 18:00:00 390 Paid @ 2026-02-04 12:11:19
3767 MD ADNAN HOSSAIN Baby General Shapla 21 134316 2026-02-01 18:00:00 785 Due
3768 HUMAYRA AKTER Baby General Palash 22 134317 2026-02-01 18:00:00 390 Due
3769 NUSRAT JAHAN MIM Baby General Shapla 23 134318 2026-02-01 18:00:00 390 Due
3770 MOST SIDRATUL NAIM SINHA Baby General Palash 24 134319 2026-02-01 18:00:00 785 Due
3771 MST FABIHA BUSHRA FAHA Baby General Shapla 25 134320 2026-02-01 18:00:00 6785 Due
3773 MARIAM JANNAT MUNTAHA Baby General Palash 26 134322 2026-02-01 18:00:00 390 Due
3774 MAIMUNA ISLAM MARIA Baby General Shapla 27 134323 2026-02-01 18:00:00 785 Due
3775 UMA RANI Baby General Palash 28 134324 2026-02-01 18:00:00 785 Due
3776 SAJJAD HOSSEN SHAHRIAR Baby General Shapla 29 134325 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 12:08:43
3777 TAZIN SULTANA Baby General Palash 30 134326 2026-02-01 18:00:00 390 Due
3778 MD AHAD ISLAM Baby General Shapla 31 134327 2026-02-01 18:00:00 785 Due
3779 MD ABIR HOSSAIN LABIB Baby General Palash 32 134328 2026-02-01 18:00:00 785 Due
3780 ALISHA AKTER ANNI Baby General Shapla 33 134329 2026-02-01 18:00:00 785 Due
3781 MOST SABIHA ISLAM SINHA Baby General Palash 34 134330 2026-02-01 18:00:00 390 Due
3782 MOST TANIYA TABACCHUM TUBA Baby General Shapla 35 134331 2026-02-01 18:00:00 785 Due
3783 MOST HAFSA BINTE HABIB Baby General Palash 36 134332 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:12:56
3808 Tawhid Islam Labib Baby General Shapla 37 134333 2026-02-01 18:00:00 390 Due
3810 Mst Raisha Islam Shamma Baby General Palash 38 134334 2026-02-01 18:00:00 390 Due
3846 Humayra Jannat Borsha Baby General Shapla 39 134335 2026-02-01 18:00:00 390 Due
3850 Taharima Ahammed Tripty Baby General Palash 40 134336 2026-02-01 18:00:00 3390 Due
3895 Mst. Maimuna Sarkar Baby General Shapla 41 134337 2026-02-01 18:00:00 685 Due
3900 Adil Ahnaf Nusair Baby General Palash 42 134338 2026-02-01 18:00:00 390 Due
3904 Tasfiya Jannat Nafisa Baby General Shapla 43 134339 2026-02-01 18:00:00 390 Due
3937 Mst Adiba Ibnath Zara Baby General Palash 44 134340 2026-02-01 18:00:00 390 Due
3948 MOHAMMAD BIN MAMUN Baby General Shapla 45 134341 2026-02-01 18:00:00 685 Due
3955 Anisha Haque Adiba Baby General Palash 46 134342 2026-02-01 18:00:00 390 Due
3956 Arisha Haque Ariba Baby General Shapla 47 134343 2026-02-01 18:00:00 390 Due
3565 ATIFA FARAH SHUHI One General Shapla 1 134362 2026-02-01 18:00:00 3020 Due
3546 MD. AL YEASHEEN NOOR One General Palash 2 134350 2026-02-01 18:00:00 390 Due
3603 MST SUBAITA SARA AMANI One General Shapla 3 134373 2026-02-01 18:00:00 390 Due
3556 MST ANIKA TAHSIN TOMA One General Palash 4 134359 2026-02-01 18:00:00 785 Due
3544 MST SAMIYA SARKAR SINTHIYA One General Shapla 5 134348 2026-02-01 18:00:00 785 Due
3575 MST SIDRATUL MUNTAHA One General Palash 6 134368 2026-02-01 18:00:00 785 Due
3553 RAFIDA ALAM AYZA One General Shapla 7 134356 2026-02-01 18:00:00 6785 Due
3571 MD RAFSAN SHAHRIAR One General Palash 8 134365 2026-02-01 18:00:00 785 Due
3581 MD ABRAR RAHMAN ABIR One General Shapla 9 134370 2026-02-01 18:00:00 785 Due
3554 MOST RIMI One General Palash 10 134357 2026-02-01 18:00:00 785 Due
3596 MOST ALIYA TABASSUM MISTY One General Shapla 11 134372 2026-02-01 18:00:00 785 Due
3543 MD IMTIYAZ HOSSAIN One General Palash 12 134347 2026-02-01 18:00:00 6785 Due
3576 MST ASMAUL HUSNA JIM One General Shapla 13 134369 2026-02-01 18:00:00 785 Due
3584 FATIHA BINTE ABEDIN One General Palash 14 134371 2026-02-01 18:00:00 6785 Due
3549 MOST MEHEJABIN AKTER MUMU One General Shapla 15 134353 2026-02-01 18:00:00 6785 Due
3555 MD SHARHAN TAWSIF One General Palash 16 134358 2026-02-01 18:00:00 6785 Due
3568 MOST ALIFA JAHAN TISHA One General Shapla 17 134364 2026-02-01 18:00:00 785 Due
3560 KANIZ FARIHA One General Palash 18 134361 2026-02-01 18:00:00 390 Due
3572 MD AYAN One General Shapla 19 134366 2026-02-01 18:00:00 6785 Due
3611 UMAIYA BINTI One General Palash 20 134375 2026-02-01 18:00:00 6785 Due
3625 MD ABU SAYED One General Palash 22 134377 2026-02-01 18:00:00 785 Due
3627 AYEMAN SHAHARIAR NIROB One General Shapla 23 134378 2026-02-01 18:00:00 6785 Paid @ 2026-02-02 08:02:50
3631 ASIA BINTE YAQUB One General Palash 24 134380 2026-02-01 18:00:00 685 Due
3635 ESMAT MAKSURAH AFRA One General Shapla 25 134383 2026-02-01 18:00:00 4835 Due
3636 MST FAHMIDA ISLAM RAMISA One General Palash 26 134384 2026-02-01 18:00:00 390 Paid @ 2026-02-01 10:27:34
3492 ISRAT AYSHA One General Shapla 27 134344 2026-02-01 18:00:00 390 Due
3652 HUMAIYA SHAHRIN NUBA One General Palash 28 134388 2026-02-01 18:00:00 390 Due
3670 FAIZA AILIA LAMISHA One General Shapla 29 134390 2026-02-01 18:00:00 390 Paid @ 2026-02-02 10:32:00
3541 MD. SAJID RAYHAN One General Palash 30 134345 2026-02-01 18:00:00 3390 Due
3573 MD ABDI MANAF One General Shapla 31 134367 2026-02-01 18:00:00 785 Due
3552 SOHAIB SHAHRIAR SAAD One General Palash 32 134355 2026-02-01 18:00:00 785 Due
3610 TANISHA ISLAM TAIFA One General Shapla 33 134374 2026-02-01 18:00:00 390 Due
3633 AFIA BINTE YAQUB One General Palash 34 134381 2026-02-01 18:00:00 685 Due
3547 SOYAD ABDULLAH One General Shapla 35 134351 2026-02-01 18:00:00 785 Due
3649 SOMMODIP ROY DIPTO One General Palash 36 134386 2026-02-01 18:00:00 390 Due
3620 MOST SUBORNA AKTER SAWDA One General Shapla 37 134376 2026-02-01 18:00:00 785 Due
3559 MST SINHA AKTER One General Shapla 39 134360 2026-02-01 18:00:00 390 Due
3567 SAMRIDDHO ROY One General Palash 40 134363 2026-02-01 18:00:00 6785 Due
3651 MST KAIFA JANNAT KOHELI One General Shapla 41 134387 2026-02-01 18:00:00 785 Due
3657 MD SABBI ISLAM One General Palash 42 134389 2026-02-01 18:00:00 3390 Due
3550 NUR JANNAT MAHIMA One General Shapla 43 134354 2026-02-01 18:00:00 390 Paid @ 2026-02-03 08:01:54
3648 MD AL AOWSAF One General Palash 44 134385 2026-02-01 18:00:00 390 Due
3542 MD AYAN RAHMAN One General Shapla 45 134346 2026-02-01 18:00:00 785 Due
3548 MAISHA AKTER One General Palash 46 134352 2026-02-01 18:00:00 3390 Due
3630 MOST AROHI JANNAT One General Shapla 47 134379 2026-02-01 18:00:00 6785 Due
3545 MOST HIMU AKTER One General Palash 48 134349 2026-02-01 18:00:00 785 Due
3634 MD RATIB HASSAN One General Shapla 49 134382 2026-02-01 18:00:00 785 Due
3718 MST AFIA JAHAN PUSHPA One General Palash 50 134392 2026-02-01 18:00:00 390 Due
3724 MD RAFIM MIA One General Shapla 51 134393 2026-02-01 18:00:00 390 Due
3728 JAKIA JAHAN TULI One General Palash 52 134395 2026-02-01 18:00:00 390 Due
3714 RUMANA AKTER MUNIA One General Shapla 53 134391 2026-02-01 18:00:00 390 Due
3725 MD RAFID MIA One General Palash 54 134394 2026-02-01 18:00:00 390 Due
3737 RAFIA AFRIN JANNATI One General Shapla 55 134396 2026-02-01 18:00:00 3390 Paid @ 2026-02-04 12:43:31
3747 JANNATUL MUNIYA One General Palash 56 134397 2026-02-01 18:00:00 390 Due
3796 Shariha Tabassum One General Shapla 57 134398 2026-02-01 18:00:00 785 Due
3798 Jannatul Mahrin One General Palash 58 134399 2026-02-01 18:00:00 390 Due
3799 Mst. Asfiya Islam One General Shapla 59 134400 2026-02-01 18:00:00 785 Paid @ 2026-02-02 08:02:18
3801 Manha Moon One General Palash 60 134401 2026-02-01 18:00:00 390 Due
3804 Md Fuad Abrar Zim One General Shapla 61 134402 2026-02-01 18:00:00 390 Due
3806 Most Maisha Hasan One General Palash 62 134404 2026-02-01 18:00:00 785 Due
3805 Faiza Haque One General Shapla 63 134403 2026-02-01 18:00:00 390 Due
3811 Nafisa Mariam One General Palash 64 134405 2026-02-01 18:00:00 390 Due
3816 Most Ramisa Rehnuma One General Shapla 65 134406 2026-02-01 18:00:00 785 Due
3817 Ummay Sabrin Saba One General Palash 66 134407 2026-02-01 18:00:00 390 Paid @ 2026-02-02 06:51:04
3819 Afia Zahin Mubashirah One General Shapla 67 134408 2026-02-01 18:00:00 390 Paid @ 2026-02-02 09:25:44
3820 Nomaan Abrar Mubashir One General Palash 68 134409 2026-02-01 18:00:00 390 Paid @ 2026-02-02 09:27:49
3822 Md Tasfi Reja One General Shapla 69 134410 2026-02-01 18:00:00 390 Due
3825 Rushu Roy One General Palash 70 134411 2026-02-01 18:00:00 390 Due
3827 Mst Afia Anjum Faija One General Shapla 71 134412 2026-02-01 18:00:00 390 Due
3830 Sandib Kumar Roy One General Palash 72 134413 2026-02-01 18:00:00 390 Due
3833 Most Faria Farhana Farjin One General Shapla 73 134414 2026-02-01 18:00:00 785 Due
3835 Nujhat Tabassum Sabiha One General Palash 74 134415 2026-02-01 18:00:00 390 Due
3836 Afiya Mubasira Mim One General Shapla 75 134416 2026-02-01 18:00:00 390 Due
3837 Rouhita Jannat Ruhi One General Palash 76 134417 2026-02-01 18:00:00 785 Due
3838 Md. Mosabbirul Dishan Mahin One General Shapla 77 134418 2026-02-01 18:00:00 3390 Due
3839 Fahmid Hasan Mubin One General Palash 78 134419 2026-02-01 18:00:00 390 Due
3842 Mst. Maziam Jahan Ikra One General Shapla 79 134420 2026-02-01 18:00:00 390 Due
3849 Mst.Athiba Tabascsum Arthi One General Palash 80 134421 2026-02-01 18:00:00 785 Due
3851 Miftahul Jannat One General Shapla 81 134422 2026-02-01 18:00:00 785 Due
3863 Mst.Aysha Islam Humayara One General Palash 82 134423 2026-02-01 18:00:00 390 Due
3873 MD Abdullah Al Raiyan One General Shapla 83 134425 2026-02-01 18:00:00 785 Due
3876 Mst Rafiya Islam One General Palash 84 134426 2026-02-01 18:00:00 390 Due
3880 Abu Daiyan One General Shapla 85 134427 2026-02-01 18:00:00 390 Due
3882 Afra Salsabil Suad One General Palash 86 134428 2026-02-01 18:00:00 785 Due
3890 Most Humayara Anha One General Shapla 87 134429 2026-02-01 18:00:00 785 Due
3891 Mst.Maliha Anjum One General Palash 88 134430 2026-02-01 18:00:00 390 Due
3899 Abdullah Al Toha One General Shapla 89 134431 2026-02-01 18:00:00 785 Due
3867 Jannatul Tanha One General Palash 90 134424 2026-02-01 18:00:00 390 Due
3903 Md Ahnaf Mustak One General Shapla 91 134433 2026-02-01 18:00:00 390 Due
3902 Md Abu Sayid One General Palash 92 134432 2026-02-01 18:00:00 6785 Due
3905 Ibne Sayem One General Shapla 93 134434 2026-02-01 18:00:00 785 Due
3906 Nur Islam Nahid One General Palash 94 134435 2026-02-01 18:00:00 785 Due
3910 Ananya Biswas One General Shapla 95 134436 2026-02-01 18:00:00 390 Due
3927 Umme Hafsa One General Palash 96 134437 2026-02-01 18:00:00 390 Paid @ 2026-02-02 12:00:25
3959 Mst Rayana Jannat Adiba One General Shapla 97 134438 2026-02-01 18:00:00 3390 Paid @ 2026-02-02 10:04:18
3237 ABRAR AL SHAFIN KHAN Two General Shapla 1 134475 2026-02-01 18:00:00 785 Due
3592 IBNAT JAIFA Two General Palash 2 134506 2026-02-01 18:00:00 6403 Due
3582 MD LABIB HOSSEN Two General Palash 4 134503 2026-02-01 18:00:00 390 Due
3593 PUNOM SARKER Two General Shapla 5 134507 2026-02-01 18:00:00 6785 Due
3618 TAWHID TURJO Two General Palash 6 134515 2026-02-01 18:00:00 785 Due
3190 ANIFA AFRIN FOARA Two General Shapla 7 134448 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:32:51
3212 TAIEABA HASAN Two General Palash 8 134460 2026-02-01 18:00:00 785 Due
3180 TASNIYA MARIAM Two General Shapla 9 134444 2026-02-01 18:00:00 785 Due
3574 ABIDA SULTANA ZIMHA Two General Palash 10 134501 2026-02-01 18:00:00 785 Due
3600 MD. ROKNUZZAMAN RAJIM Two General Shapla 11 134509 2026-02-01 18:00:00 785 Due
3624 FABIHA MUNYAT BINTE ANAMUL Two General Palash 12 134516 2026-02-01 18:00:00 6785 Due
3671 AYRA RAHMAN Two General Shapla 13 134520 2026-02-01 18:00:00 785 Due
3214 RIVIR HUSSAIN ALIF Two General Palash 14 134462 2026-02-01 18:00:00 390 Due
3558 MST SAMIYA YESMIN Two General Shapla 15 134499 2026-02-01 18:00:00 390 Due
3590 MD SHIFAT ULLAH Two General Palash 16 134504 2026-02-01 18:00:00 390 Due
3686 MD MUNTASIR ISLAM Two General Shapla 17 134521 2026-02-01 18:00:00 390 Due
3177 MOST SIDRATUL MUNTAHA Two General Palash 18 134441 2026-02-01 18:00:00 785 Due
3452 MOST FABIHA TABASSUM JUI Two General Shapla 19 134495 2026-02-01 18:00:00 6785 Due
3612 MD SABIK HOSSAIN MAHIL Two General Palash 20 134514 2026-02-01 18:00:00 785 Due
3193 MOST. SAYMA ISLAM Two General Shapla 21 134450 2026-02-01 18:00:00 785 Due
3289 MD. MOSTAKIM RAHMAN JIM Two General Palash 22 134485 2026-02-01 18:00:00 390 Paid @ 2026-02-03 04:28:32
3570 MST HUMAIRA Two General Shapla 23 134500 2026-02-01 18:00:00 3390 Due
3198 MOST. SABIKUN NAHAR ZARIN Two General Palash 24 134453 2026-02-01 18:00:00 6785 Due
3607 FARIHA SABA NOOR Two General Shapla 25 134513 2026-02-01 18:00:00 390 Due
3638 MST ASFIYA HASAN JANNAT Two General Palash 26 134518 2026-02-01 18:00:00 390 Due
3605 MOST JANNATUL NESA MAYA Two General Shapla 27 134511 2026-02-01 18:00:00 6785 Due
3240 MD. JAFIR NURAJ Two General Palash 28 134477 2026-02-01 18:00:00 6785 Due
3294 MD. JIBON Two General Shapla 29 134486 2026-02-01 18:00:00 6785 Due
3220 MST. HAFSA AKTAR HIYA Two General Palash 30 134465 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:42:41
3199 INTAHA JARIN TANHA Two General Shapla 31 134454 2026-02-01 18:00:00 785 Due
3436 MOHAMMAD AL ASAF TAKBIR Two General Palash 32 134494 2026-02-01 18:00:00 390 Due
3187 MOST. TANIYA MORION TAIYABA Two General Shapla 33 134447 2026-02-01 18:00:00 4835 Due
3266 MD. SAMIUL ISLAM ALIF Two General Palash 34 134484 2026-02-01 18:00:00 390 Due
3606 MD. ABDULLAH AL FARABEE Two General Shapla 35 134512 2026-02-01 18:00:00 390 Paid @ 2026-02-02 08:00:41
3234 MD. SHAHARIAR AHMED SEFAT Two General Shapla 37 134474 2026-02-01 18:00:00 390 Due
3580 MST AFIYA AJMIM AYAT Two General Palash 38 134502 2026-02-01 18:00:00 390 Due
3232 MOST. SUMIYA KHATUN Two General Shapla 39 134473 2026-02-01 18:00:00 785 Due
3215 MOST. MAHMUDA JANNAT ARAYTA Two General Palash 40 134463 2026-02-01 18:00:00 785 Due
3205 SHREYA Two General Shapla 41 134457 2026-02-01 18:00:00 390 Due
3410 MD. AHONAF ABID AL ARAF Two General Palash 42 134491 2026-02-01 18:00:00 3390 Due
3228 SHEKH AZMAIN HOSEN Two General Shapla 43 134470 2026-02-01 18:00:00 6785 Due
3204 MD. NAIM HOSSEN Two General Shapla 45 134456 2026-02-01 18:00:00 390 Due
3520 MOST ANESHA TABASSUM Two General Palash 46 134498 2026-02-01 18:00:00 3390 Due
3194 MOST. RADIYA TASNIN RISHA Two General Palash 48 134451 2026-02-01 18:00:00 6785 Paid @ 2026-02-02 08:01:48
3379 ABU MAHDEIN AHNED Two General Shapla 49 134487 2026-02-01 18:00:00 785 Due
3226 MD. ALIF AL MUBIN Two General Palash 50 134469 2026-02-01 18:00:00 785 Due
3186 AFRA IBNAT LABONNO Two General Shapla 51 134446 2026-02-01 18:00:00 685 Paid @ 2026-02-04 12:38:03
3632 MOST NURE JANNAT NUHA Two General Palash 52 134517 2026-02-01 18:00:00 390 Due
3697 MD ABIR HOSSAIN Two General Shapla 53 134524 2026-02-01 18:00:00 390 Due
3594 FAHMID AHMED NISHAT Two General Palash 54 134508 2026-02-01 18:00:00 390 Due
3253 MOST. TAIABA TASNIN BUSRA Two General Shapla 55 134483 2026-02-01 18:00:00 3390 Due
3192 MST. NILIMA AKTER TITHY Two General Palash 56 134449 2026-02-01 18:00:00 390 Due
3179 KHANDAKER ADNAN HASAN SAIF Two General Shapla 57 134443 2026-02-01 18:00:00 3390 Due
3640 MD ABDULLAH AL ARIYAN Two General Palash 58 134519 2026-02-01 18:00:00 390 Due
3709 FATEMA NUR ISRAT Two General Shapla 59 134525 2026-02-01 18:00:00 390 Due
3182 MOST. JARIN TASNIM Two General Palash 60 134445 2026-02-01 18:00:00 785 Due
3691 MOST FARIYA JANNAT Two General Shapla 61 134523 2026-02-01 18:00:00 390 Due
3225 MOST. ADIBA SIDDIK Two General Palash 62 134468 2026-02-01 18:00:00 785 Due
3423 SHEKH MD IRFAN Two General Shapla 63 134493 2026-02-01 18:00:00 785 Due
3197 FATEMA TAHA Two General Shapla 65 134452 2026-02-01 18:00:00 390 Due
3229 MOST. ARABYA TASMIN ASHA Two General Palash 66 134471 2026-02-01 18:00:00 785 Due
3396 MST. SHAHARINA KHATUN SAFIA Two General Shapla 67 134489 2026-02-01 18:00:00 390 Due
3213 SABIHA JANNAT PROTTASHA Two General Palash 68 134461 2026-02-01 18:00:00 3390 Due
3222 SHAHRIA AFRIN SIFA Two General Shapla 69 134467 2026-02-01 18:00:00 785 Due
3216 MOST. AROSHI JANNAT Two General Palash 70 134464 2026-02-01 18:00:00 6785 Due
3251 MD. JOBAER HOSSEN NAFIJ Two General Shapla 71 134482 2026-02-01 18:00:00 3390 Due
3495 MOST JUIRIA ZINAT Two General Palash 72 134497 2026-02-01 18:00:00 3390 Due
2378 SHAEERA TASNIM ROHA Two General Shapla 73 134439 2026-02-01 18:00:00 785 Due
3418 MST. ADIBA NUSRAT Two General Palash 74 134492 2026-02-01 18:00:00 3390 Due
3602 NOWSHEN FARDAUS BARSHA Two General Palash 76 134510 2026-02-01 18:00:00 390 Due
3243 MST. SHAMAIR SHIDRATUL AROHI Two General Shapla 77 134478 2026-02-01 18:00:00 785 Due
3231 MOST. SHAMIRA ISLAM Two General Palash 78 134472 2026-02-01 18:00:00 785 Due
3221 MD. ABDULLAHL AHAD Two General Shapla 79 134466 2026-02-01 18:00:00 6785 Due
3482 MOST. NAIMA AKTER (EKRA) Two General Palash 80 134496 2026-02-01 18:00:00 390 Due
3208 MOST. JAKIA SULTANA Two General Shapla 81 134458 2026-02-01 18:00:00 785 Due
3178 MD. MINHAJUL HASAN MOSTAKIN Two General Palash 82 134442 2026-02-01 18:00:00 785 Due
3591 MST RAISHA JANNAT Two General Palash 84 134505 2026-02-01 18:00:00 6785 Due
3209 MD. ADIL AHANAF Two General Shapla 85 134459 2026-02-01 18:00:00 785 Due
3201 MOT. TASFIA SARKAR Two General Palash 86 134455 2026-02-01 18:00:00 6785 Due
3386 ANZUMAN ARA RAHY Two General Shapla 87 134488 2026-02-01 18:00:00 3390 Due
3249 MD. REDWONUL HASAN RAJN Two General Palash 88 134481 2026-02-01 18:00:00 390 Due
3397 YESRAT JAHAN EVA Two General Shapla 89 134490 2026-02-01 18:00:00 785 Due
3246 MD. SHA AZMIR SHAON Two General Palash 90 134480 2026-02-01 18:00:00 785 Due
3238 MST HALIMA AKTER Two General Shapla 91 134476 2026-02-01 18:00:00 785 Due
3245 BIRAJ CHAKRABORTY Two General Palash 92 134479 2026-02-01 18:00:00 3390 Due
3790 Md. Fahim Adnan Two General Shapla 93 134528 2026-02-01 18:00:00 390 Due
3802 Mst. Rahunma Siddika Anisha Two General Palash 94 134529 2026-02-01 18:00:00 390 Due
3826 Md Shifath Chowdhury Two General Shapla 95 134530 2026-02-01 18:00:00 785 Due
3840 most Fanila Akhter Two General Palash 96 134531 2026-02-01 18:00:00 785 Due
3844 Md.Shoaib Islam Two General Shapla 97 134532 2026-02-01 18:00:00 390 Due
3848 Md.Shakran Thahoshin Adib Two General Palash 98 134533 2026-02-01 18:00:00 390 Due
3852 Mst.Anika Homaira Trisha Two General Shapla 99 134534 2026-02-01 18:00:00 390 Due
3861 Iftehaz Yasar Ifaz Two General Palash 100 134535 2026-02-01 18:00:00 785 Due
3864 Most. Maliha Akther Rima Two General Shapla 101 134536 2026-02-01 18:00:00 390 Due
3785 Shafayat Ahmed Tasrif Two General Palash 102 134527 2026-02-01 18:00:00 390 Due
3875 Sidratul Muntaha Two General Shapla 103 134538 2026-02-01 18:00:00 390 Due
3877 Afiya Anjum Two General Palash 104 134539 2026-02-01 18:00:00 390 Due
3878 Tahmed Ahmed Tazin Two General Shapla 105 134540 2026-02-01 18:00:00 390 Due
3883 Md.Shafiul Bari Shan Two General Palash 106 134541 2026-02-01 18:00:00 390 Due
3885 Mastura Khanom Mittrika Two General Shapla 107 134542 2026-02-01 18:00:00 785 Due
3888 Most Anisha Jannat Raifa Two General Palash 108 134543 2026-02-01 18:00:00 785 Due
3898 Most Arnika Akter Ashrafi Two General Shapla 109 134544 2026-02-01 18:00:00 390 Due
3944 SIDRATUL MUNTAHA SABA Two General Palash 110 134549 2026-02-01 18:00:00 785 Due
3931 Azra Maliha Two General Shapla 111 134547 2026-02-01 18:00:00 785 Due
3939 Mst. Jannat Akter Two General Palash 112 134548 2026-02-01 18:00:00 785 Due
3919 Rawnaf mrinmoye Two General Shapla 113 134545 2026-02-01 18:00:00 785 Due
3925 Md.Rohan Islam Rahim Two General Palash 114 134546 2026-02-01 18:00:00 785 Due
3869 Mst.Tanjima Sultana Two General Shapla 115 134537 2026-02-01 18:00:00 390 Due
2730 MST. NUSRAT JAHAN NEHA Two General Palash 116 134440 2026-02-01 18:00:00 685 Paid @ 2026-02-02 08:01:13
3304 RAISHA ZAMAN RUSA Three General Palash 2 134605 2026-02-01 18:00:00 785 Due
3367 RISHAAN MITRA TIRTHO Three General Shapla 3 134616 2026-02-01 18:00:00 6785 Due
2746 A SM SAYEM Three General Palash 4 134570 2026-02-01 18:00:00 6785 Due
2949 RUDDRA SARKAR Three General Shapla 5 134590 2026-02-01 18:00:00 785 Due
3260 NAJIFA TASNIM Three General Palash 6 134594 2026-02-01 18:00:00 390 Due
3660 MD RIAZUS SALEHIN Three General Shapla 7 134639 2026-02-01 18:00:00 6785 Paid @ 2026-02-04 11:44:19
3322 MOST. RADIA SHERWAT REFA Three General Palash 8 134607 2026-02-01 18:00:00 785 Due
2714 MD. MASNUN AHMED Three General Shapla 9 134563 2026-02-01 18:00:00 785 Due
3442 WAJIHA AHMED (SHOPNO) Three General Palash 10 134624 2026-02-01 18:00:00 785 Due
3280 MST. RUKAIYA AKTAR RUKU Three General Shapla 11 134599 2026-02-01 18:00:00 3390 Due
3621 MOST MIFTAHUL JANNAT MARIYAM Three General Palash 12 134632 2026-02-01 18:00:00 785 Due
3706 MEGHLA RANI RAY Three General Shapla 13 134644 2026-02-01 18:00:00 390 Due
3283 NASIF WASIT Three General Palash 14 134600 2026-02-01 18:00:00 685 Due
3342 MOST. SUMAIYA RAHMAN SAIMA Three General Palash 16 134612 2026-02-01 18:00:00 785 Due
3578 SHEIKH AYMAN AWSAF Three General Shapla 17 134629 2026-02-01 18:00:00 785 Paid @ 2026-02-04 12:27:59
3271 MD. SIAM AL HASAN Three General Palash 18 134597 2026-02-01 18:00:00 785 Due
2882 MAYAMIN MANHA Three General Shapla 19 134586 2026-02-01 18:00:00 785 Due
3340 MST. ISRAT JAHAN Three General Palash 20 134611 2026-02-01 18:00:00 785 Due
3487 SADIA AFROJ TANISHA Three General Shapla 21 134627 2026-02-01 18:00:00 390 Due
3259 MD. TASNIMUL ALAM Three General Palash 22 134593 2026-02-01 18:00:00 390 Due
2836 MD. AYAT HOSSAIN LAMIM Three General Palash 24 134582 2026-02-01 18:00:00 785 Due
2675 ANABIA ALAM Three General Shapla 25 134550 2026-02-01 18:00:00 390 Due
3628 MST SOHA MONI Three General Palash 26 134634 2026-02-01 18:00:00 785 Due
2697 ASMAUL HUSNA SINHA Three General Shapla 27 134557 2026-02-01 18:00:00 785 Due
3261 MOSABBIYA JANNAT MIM Three General Palash 28 134595 2026-02-01 18:00:00 390 Paid @ 2026-02-02 07:59:23
2712 MST. MOUMITA AKTER Three General Shapla 29 134561 2026-02-01 18:00:00 785 Due
2795 TAMJID HOSSAN Three General Palash 30 134575 2026-02-01 18:00:00 6785 Due
3312 MST JINATUNNESHA Three General Palash 32 134606 2026-02-01 18:00:00 3390 Due
3647 MST AFIYA IBNAT ZARA Three General Shapla 33 134637 2026-02-01 18:00:00 390 Due
3290 LABIBA IBNAT LAMEYA Three General Palash 34 134602 2026-02-01 18:00:00 785 Due
3287 MOST. MUSHFIKA JANNAT Three General Shapla 35 134601 2026-02-01 18:00:00 785 Due
