Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
3748 MST ASHRIFA AKTER SINHA Baby General Palash 2 138230 2026-05-05 18:00:00 1010 Due
3749 ARISHA JAHAN RAISA Baby General Shapla 3 138231 2026-05-05 18:00:00 540 Paid @ 2026-05-11 06:56:42
3750 SAIYARA JANNAT Baby General Palash 4 138232 2026-05-05 18:00:00 540 Paid @ 2026-05-11 07:37:15
3751 SAMIA TASNIM SAFA Baby General Shapla 5 138233 2026-05-05 18:00:00 1010 Due
3752 MST NABILA ALAM NATASA Baby General Palash 6 138234 2026-05-05 18:00:00 1010 Due
3753 MOST. TASFIA AKTER RUBA Baby General Shapla 7 138235 2026-05-05 18:00:00 1010 Paid @ 2026-05-07 04:23:23
3754 MD SUFIYAN SABAB Baby General Palash 8 138236 2026-05-05 18:00:00 1010 Due
3755 MST. NUSAIBA Baby General Shapla 9 138237 2026-05-05 18:00:00 1010 Due
3756 AYAN AL FAHID Baby General Palash 10 138238 2026-05-05 18:00:00 540 Due
3757 MST TANJILA AKTER Baby General Shapla 11 138239 2026-05-05 18:00:00 1010 Due
3758 MST TASHFIAT DEWAN TAHA Baby General Palash 12 138240 2026-05-05 18:00:00 3365 Due
3759 MOST MUBASSIRA AKTER Baby General Shapla 13 138241 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:04:06
3760 MAUFIL MEHAJABIN MEHEK Baby General Palash 14 138242 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:17:45
3761 MOST KHADIJATUL KOBRA Baby General Shapla 15 138243 2026-05-05 18:00:00 1010 Due
3762 MAYMUNA KONA Baby General Palash 16 138244 2026-05-05 18:00:00 1010 Due
3763 ANAHITA HASAN Baby General Shapla 17 138245 2026-05-05 18:00:00 540 Due
3764 MANHA MAHOJABIN Baby General Palash 18 138246 2026-05-05 18:00:00 1010 Due
3765 MD. IMAM ARAFAT HASAN Baby General Shapla 19 138247 2026-05-05 18:00:00 1010 Due
3766 AROWAH RAHMAN Baby General Palash 20 138248 2026-05-05 18:00:00 540 Paid @ 2026-05-11 06:58:42
3767 MD ADNAN HOSSAIN Baby General Shapla 21 138249 2026-05-05 18:00:00 1010 Due
3768 HUMAYRA AKTER Baby General Palash 22 138250 2026-05-05 18:00:00 540 Due
3769 NUSRAT JAHAN MIM Baby General Shapla 23 138251 2026-05-05 18:00:00 540 Due
3770 MOST SIDRATUL NAIM SINHA Baby General Palash 24 138252 2026-05-05 18:00:00 1010 Due
3771 MST FABIHA BUSHRA FAHA Baby General Shapla 25 138253 2026-05-05 18:00:00 9365 Due
3773 MARIAM JANNAT MUNTAHA Baby General Palash 26 138254 2026-05-05 18:00:00 540 Due
3774 MAIMUNA ISLAM MARIA Baby General Shapla 27 138255 2026-05-05 18:00:00 1010 Due
3775 UMA RANI Baby General Palash 28 138256 2026-05-05 18:00:00 1010 Due
3776 SAJJAD HOSSEN SHAHRIAR Baby General Shapla 29 138257 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:24:42
3777 TAZIN SULTANA Baby General Palash 30 138258 2026-05-05 18:00:00 540 Paid @ 2026-05-05 10:35:23
3778 MD AHAD ISLAM Baby General Shapla 31 138259 2026-05-05 18:00:00 3365 Due
3779 MD ABIR HOSSAIN LABIB Baby General Palash 32 138260 2026-05-05 18:00:00 1010 Due
3780 ALISHA AKTER ANNI Baby General Shapla 33 138261 2026-05-05 18:00:00 1010 Due
3781 MOST SABIHA ISLAM SINHA Baby General Palash 34 138262 2026-05-05 18:00:00 540 Due
3782 MOST TANIYA TABACCHUM TUBA Baby General Shapla 35 138263 2026-05-05 18:00:00 1010 Due
3783 MOST HAFSA BINTE HABIB Baby General Palash 36 138264 2026-05-05 18:00:00 1010 Due
3808 Tawhid Islam Labib Baby General Shapla 37 138265 2026-05-05 18:00:00 540 Due
3810 Mst Raisha Islam Shamma Baby General Palash 38 138266 2026-05-05 18:00:00 540 Paid @ 2026-05-05 06:14:56
3846 Humayra Jannat Borsha Baby General Shapla 39 138267 2026-05-05 18:00:00 540 Paid @ 2026-05-11 06:58:06
3895 Mst. Maimuna Sarkar Baby General Shapla 41 138268 2026-05-05 18:00:00 2928 Paid @ 2026-05-07 04:03:06
3900 Adil Ahnaf Nusair Baby General Palash 42 138269 2026-05-05 18:00:00 750 Due
3904 Tasfiya Jannat Nafisa Baby General Shapla 43 138270 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:11:34
3937 Mst Adiba Ibnath Zara Baby General Palash 44 138271 2026-05-05 18:00:00 540 Due
3948 MOHAMMAD BIN MAMUN Baby General Shapla 45 138272 2026-05-05 18:00:00 873 Due
3955 Anisha Haque Adiba Baby General Shapla 51 138273 2026-05-05 18:00:00 540 Due
3956 Arisha Haque Ariba Baby General Shapla 47 138274 2026-05-05 18:00:00 540 Due
3969 RAFSAN MUKTADIR AYON Baby General Palash 48 138275 2026-05-05 18:00:00 540 Paid @ 2026-05-09 06:07:06
3970 MOST. TASFIA JANNAT MEGHA Baby General Shapla 49 138276 2026-05-05 18:00:00 540 Due
3975 MST AFIYA JANNAT Baby General Palash 50 138277 2026-05-05 18:00:00 540 Due
3995 Farhan Islam Baby General Palash 46 138278 2026-05-05 18:00:00 540 Due
4015 MD ZUBAYER AL SHAYAN Baby General Palash 52 138279 2026-05-05 18:00:00 540 Due
3201 MOT. TASFIA SARKAR One General Shapla 99 138280 2026-05-05 18:00:00 1010 Due
3492 ISRAT AYSHA One General Shapla 27 138281 2026-05-05 18:00:00 540 Paid @ 2026-05-11 01:42:43
3542 MD AYAN RAHMAN One General Shapla 45 138282 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:39:34
3544 MST SAMIYA SARKAR SINTHIYA One General Shapla 5 138283 2026-05-05 18:00:00 1010 Due
3545 MOST HIMU AKTER One General Palash 48 138284 2026-05-05 18:00:00 1010 Due
3546 MD. AL YEASHEEN NOOR One General Palash 2 138285 2026-05-05 18:00:00 755 Paid @ 2026-05-08 11:14:04
3547 SOYAD ABDULLAH One General Shapla 35 138286 2026-05-05 18:00:00 1010 Due
3549 MOST MEHEJABIN AKTER MUMU One General Shapla 15 138287 2026-05-05 18:00:00 1010 Due
3550 NUR JANNAT MAHIMA One General Shapla 43 138288 2026-05-05 18:00:00 540 Paid @ 2026-05-07 10:39:16
3552 SOHAIB SHAHRIAR SAAD One General Palash 32 138289 2026-05-05 18:00:00 3365 Due
3554 MOST RIMI One General Palash 10 138290 2026-05-05 18:00:00 3365 Due
3556 MST ANIKA TAHSIN TOMA One General Palash 4 138291 2026-05-05 18:00:00 1010 Due
3559 MST SINHA AKTER One General Shapla 39 138292 2026-05-05 18:00:00 540 Due
3560 KANIZ FARIHA One General Palash 18 138293 2026-05-05 18:00:00 540 Paid @ 2026-05-06 06:50:14
3568 MOST ALIFA JAHAN TISHA One General Shapla 17 138294 2026-05-05 18:00:00 1010 Due
3571 MD RAFSAN SHAHRIAR One General Palash 8 138295 2026-05-05 18:00:00 1010 Due
3573 MD ABDI MANAF One General Shapla 31 138296 2026-05-05 18:00:00 3365 Due
3575 MST SIDRATUL MUNTAHA One General Palash 6 138297 2026-05-05 18:00:00 1010 Due
3576 MST ASMAUL HUSNA JIM One General Shapla 13 138298 2026-05-05 18:00:00 1010 Due
3581 MD ABRAR RAHMAN ABIR One General Shapla 9 138299 2026-05-05 18:00:00 1010 Due
3584 FATIHA BINTE ABEDIN One General Palash 14 138300 2026-05-05 18:00:00 1010 Due
3596 MOST ALIYA TABASSUM MISTY One General Shapla 11 138301 2026-05-05 18:00:00 1010 Due
3603 MST SUBAITA SARA AMANI One General Shapla 3 138302 2026-05-05 18:00:00 540 Due
3610 TANISHA ISLAM TAIFA One General Shapla 33 138303 2026-05-05 18:00:00 540 Due
3620 MOST SUBORNA AKTER SAWDA One General Shapla 37 138304 2026-05-05 18:00:00 1010 Due
3625 MD ABU SAYED One General Palash 22 138305 2026-05-05 18:00:00 3365 Due
3627 AYEMAN SHAHARIAR NIROB One General Shapla 23 138306 2026-05-05 18:00:00 1010 Due
3630 MOST AROHI JANNAT One General Shapla 47 138307 2026-05-05 18:00:00 9365 Due
3631 ASIA BINTE YAQUB One General Palash 24 138308 2026-05-05 18:00:00 873 Due
3633 AFIA BINTE YAQUB One General Palash 34 138309 2026-05-05 18:00:00 873 Due
3634 MD RATIB HASSAN One General Shapla 49 138310 2026-05-05 18:00:00 3365 Due
3636 MST FAHMIDA ISLAM RAMISA One General Palash 26 138311 2026-05-05 18:00:00 540 Paid @ 2026-05-06 04:29:50
3648 MD AL AOWSAF One General Palash 44 138312 2026-05-05 18:00:00 540 Due
3649 SOMMODIP ROY DIPTO One General Palash 36 138313 2026-05-05 18:00:00 540 Paid @ 2026-05-08 10:41:32
3651 MST KAIFA JANNAT KOHELI One General Shapla 41 138314 2026-05-05 18:00:00 1010 Due
3652 HUMAIYA SHAHRIN NUBA One General Palash 28 138315 2026-05-05 18:00:00 540 Due
3670 FAIZA AILIA LAMISHA One General Shapla 29 138316 2026-05-05 18:00:00 540 Due
3714 RUMANA AKTER MUNIA One General Shapla 53 138317 2026-05-05 18:00:00 540 Due
3718 MST AFIA JAHAN PUSHPA One General Palash 50 138318 2026-05-05 18:00:00 1710 Due
3724 MD RAFIM MIA One General Shapla 51 138319 2026-05-05 18:00:00 1710 Due
3725 MD RAFID MIA One General Palash 54 138320 2026-05-05 18:00:00 1710 Due
3728 JAKIA JAHAN TULI One General Palash 52 138321 2026-05-05 18:00:00 540 Due
3737 RAFIA AFRIN JANNATI One General Shapla 55 138322 2026-05-05 18:00:00 540 Due
3747 JANNATUL MUNIYA One General Palash 56 138323 2026-05-05 18:00:00 540 Due
3796 Shariha Tabassum One General Shapla 57 138324 2026-05-05 18:00:00 1010 Due
3798 Jannatul Mahrin One General Palash 58 138325 2026-05-05 18:00:00 540 Due
3799 Mst. Asfiya Islam One General Shapla 59 138326 2026-05-05 18:00:00 1010 Due
3801 Manha Moon One General Palash 60 138327 2026-05-05 18:00:00 540 Paid @ 2026-05-09 04:04:56
3804 Md Fuad Abrar Zim One General Shapla 61 138328 2026-05-05 18:00:00 540 Due
3805 Faiza Haque One General Shapla 63 138329 2026-05-05 18:00:00 300 Due
3806 Most Maisha Hasan One General Palash 62 138330 2026-05-05 18:00:00 1010 Due
3816 Most Ramisa Rehnuma One General Shapla 65 138331 2026-05-05 18:00:00 1010 Due
3817 Ummay Sabrin Saba One General Palash 66 138332 2026-05-05 18:00:00 540 Due
3819 Afia Zahin Mubashirah One General Shapla 67 138333 2026-05-05 18:00:00 540 Paid @ 2026-05-10 09:36:17
3820 Nomaan Abrar Mubashir One General Palash 68 138334 2026-05-05 18:00:00 540 Paid @ 2026-05-10 09:38:29
3822 Md Tasfi Reja One General Shapla 69 138335 2026-05-05 18:00:00 540 Due
3825 Rushu Roy One General Palash 70 138336 2026-05-05 18:00:00 540 Paid @ 2026-05-07 08:59:21
3827 Mst Afia Anjum Faija One General Shapla 71 138337 2026-05-05 18:00:00 540 Paid @ 2026-05-09 10:35:33
3830 Sandib Kumar Roy One General Palash 72 138338 2026-05-05 18:00:00 540 Due
3833 Most Faria Farhana Farjin One General Shapla 73 138339 2026-05-05 18:00:00 1010 Due
3835 Nujhat Tabassum Sabiha One General Palash 74 138340 2026-05-05 18:00:00 540 Due
3836 Afiya Mubasira Mim One General Shapla 75 138341 2026-05-05 18:00:00 540 Due
3837 Rouhita Jannat Ruhi One General Palash 76 138342 2026-05-05 18:00:00 1010 Due
3838 Md. Mosabbirul Dishan Mahin One General Shapla 77 138343 2026-05-05 18:00:00 540 Due
3839 Fahmid Hasan Mubin One General Palash 78 138344 2026-05-05 18:00:00 540 Due
3842 Mst. Maziam Jahan Ikra One General Shapla 79 138345 2026-05-05 18:00:00 540 Due
3849 Mst.Athiba Tabascsum Arthi One General Palash 80 138346 2026-05-05 18:00:00 3365 Due
3851 Miftahul Jannat One General Shapla 81 138347 2026-05-05 18:00:00 1010 Due
3863 Mst.Aysha Islam Humayara One General Palash 82 138348 2026-05-05 18:00:00 540 Due
3867 Jannatul Tanha One General Palash 90 138349 2026-05-05 18:00:00 540 Paid @ 2026-05-08 03:59:31
3873 MD Abdullah Al Raiyan One General Shapla 83 138350 2026-05-05 18:00:00 1010 Due
3876 Mst Rafiya Islam One General Palash 84 138351 2026-05-05 18:00:00 540 Due
3880 Abu Daiyan One General Shapla 85 138352 2026-05-05 18:00:00 1710 Due
3882 Afra Salsabil Suad One General Palash 86 138353 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:45:36
3890 Most Humayara Anha One General Shapla 87 138354 2026-05-05 18:00:00 1010 Due
3891 Mst.Maliha Anjum One General Palash 88 138355 2026-05-05 18:00:00 540 Due
3899 Abdullah Al Toha One General Shapla 89 138356 2026-05-05 18:00:00 1010 Due
3902 Md Abu Sayid One General Palash 92 138357 2026-05-05 18:00:00 1010 Due
3903 Md Ahnaf Mustak One General Shapla 91 138358 2026-05-05 18:00:00 540 Due
3905 Ibne Sayem One General Shapla 93 138359 2026-05-05 18:00:00 1010 Due
3906 Nur Islam Nahid One General Palash 94 138360 2026-05-05 18:00:00 1010 Due
3910 Ananya Biswas One General Shapla 95 138361 2026-05-05 18:00:00 540 Due
3927 Umme Hafsa One General Palash 96 138362 2026-05-05 18:00:00 540 Due
3959 Mst Raiyana Jannat Adiba One General Shapla 97 138363 2026-05-05 18:00:00 540 Paid @ 2026-05-06 09:16:45
3992 MD KAYUDUL ISLAM One General Palash 98 138364 2026-05-05 18:00:00 540 Due
2378 SHAEERA TASNIM ROHA Two General Shapla 73 138365 2026-05-05 18:00:00 1010 Paid @ 2026-05-06 11:15:02
2730 MST. NUSRAT JAHAN NEHA Two General Palash 116 138366 2026-05-05 18:00:00 873 Paid @ 2026-05-11 07:03:11
3177 MOST SIDRATUL MUNTAHA Two General Palash 18 138367 2026-05-05 18:00:00 1010 Due
3178 MD. MINHAJUL HASAN MOSTAKIN Two General Palash 82 138368 2026-05-05 18:00:00 1010 Due
3179 KHANDAKER ADNAN HASAN SAIF Two General Shapla 57 138369 2026-05-05 18:00:00 540 Due
3180 TASNIYA MARIAM Two General Shapla 9 138370 2026-05-05 18:00:00 1010 Due
3182 MOST. JARIN TASNIM Two General Palash 60 138371 2026-05-05 18:00:00 1010 Due
3186 AFRA IBNAT LABONNO Two General Shapla 51 138372 2026-05-05 18:00:00 873 Paid @ 2026-05-07 04:16:49
3187 MOST. TANIYA MORION TAIYABA Two General Shapla 33 138373 2026-05-05 18:00:00 7078 Due
3190 ANIFA AFRIN FOARA Two General Shapla 7 138374 2026-05-05 18:00:00 540 Due
3192 MST. NILIMA AKTER TITHY Two General Palash 56 138375 2026-05-05 18:00:00 540 Paid @ 2026-05-11 07:03:48
3193 MOST. SAYMA ISLAM Two General Shapla 21 138376 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:43:54
3194 MOST. RADIYA TASNIN RISHA Two General Palash 48 138377 2026-05-05 18:00:00 1010 Due
3197 FATEMA TAHA Two General Shapla 65 138378 2026-05-05 18:00:00 540 Paid @ 2026-05-10 05:47:42
3199 INTAHA JARIN TANHA Two General Shapla 31 138379 2026-05-05 18:00:00 1010 Due
3204 MD. NAIM HOSSEN Two General Shapla 45 138380 2026-05-05 18:00:00 540 Due
3205 SHREYA Two General Shapla 41 138381 2026-05-05 18:00:00 930 Due
3208 MOST. JAKIA SULTANA Two General Shapla 81 138382 2026-05-05 18:00:00 1010 Due
3209 MD. ADIL AHANAF Two General Shapla 85 138383 2026-05-05 18:00:00 1010 Due
3212 TAIEABA HASAN Two General Palash 8 138384 2026-05-05 18:00:00 1010 Due
3213 SABIHA JANNAT PROTTASHA Two General Palash 68 138385 2026-05-05 18:00:00 4710 Due
3214 RIVIR HUSSAIN ALIF Two General Palash 14 138386 2026-05-05 18:00:00 540 Due
3215 MOST. MAHMUDA JANNAT ARAYTA Two General Palash 40 138387 2026-05-05 18:00:00 1010 Due
3216 MOST. AROSHI JANNAT Two General Palash 70 138388 2026-05-05 18:00:00 1010 Due
3220 MST. HAFSA AKTAR HIYA Two General Palash 30 138389 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:07:12
3221 MD. ABDULLAHL AHAD Two General Shapla 79 138390 2026-05-05 18:00:00 1010 Due
3222 SHAHRIA AFRIN SIFA Two General Shapla 69 138391 2026-05-05 18:00:00 1010 Due
3225 MOST. ADIBA SIDDIK Two General Palash 62 138392 2026-05-05 18:00:00 3365 Due
3226 MD. ALIF AL MUBIN Two General Palash 50 138393 2026-05-05 18:00:00 1010 Due
3228 SHEKH AZMAIN HOSEN Two General Shapla 43 138394 2026-05-05 18:00:00 9365 Due
3229 MOST. ARABYA TASMIN ASHA Two General Palash 66 138395 2026-05-05 18:00:00 1010 Due
3231 MOST. SHAMIRA ISLAM Two General Palash 78 138396 2026-05-05 18:00:00 1010 Due
3232 MOST. SUMIYA KHATUN Two General Shapla 39 138397 2026-05-05 18:00:00 1010 Due
3234 MD. SHAHARIAR AHMED SEFAT Two General Shapla 37 138398 2026-05-05 18:00:00 540 Due
3237 ABRAR AL SHAFIN KHAN Two General Shapla 1 138399 2026-05-05 18:00:00 1010 Due
3238 MST HALIMA AKTER Two General Shapla 91 138400 2026-05-05 18:00:00 1010 Due
3243 MST. SHAMAIR SHIDRATUL AROHI Two General Shapla 77 138401 2026-05-05 18:00:00 1010 Due
3245 BIRAJ CHAKRABORTY Two General Palash 92 138402 2026-05-05 18:00:00 4710 Due
3246 MD. SHA AZMIR SHAON Two General Palash 90 138403 2026-05-05 18:00:00 1010 Due
3249 MD. REDWONUL HASAN RAJN Two General Palash 88 138404 2026-05-05 18:00:00 540 Due
3251 MD. JOBAER HOSSEN NAFIJ Two General Shapla 71 138405 2026-05-05 18:00:00 4710 Due
3253 MOST. TAIABA TASNIN BUSRA Two General Shapla 55 138406 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:15:35
3266 MD. SAMIUL ISLAM ALIF Two General Palash 34 138407 2026-05-05 18:00:00 540 Paid @ 2026-05-07 04:08:33
3289 MD. MOSTAKIM RAHMAN JIM Two General Palash 22 138408 2026-05-05 18:00:00 540 Due
3294 MD. JIBON Two General Shapla 29 138409 2026-05-05 18:00:00 1010 Due
3379 ABU MAHDEIN AHNED Two General Shapla 49 138410 2026-05-05 18:00:00 1010 Due
3396 MST. SHAHARINA KHATUN SAFIA Two General Shapla 67 138411 2026-05-05 18:00:00 1710 Due
3397 YESRAT JAHAN EVA Two General Shapla 89 138412 2026-05-05 18:00:00 1010 Due
3423 SHEKH MD IRFAN Two General Shapla 63 138413 2026-05-05 18:00:00 1010 Due
3436 MOHAMMAD AL ASAF TAKBIR Two General Palash 32 138414 2026-05-05 18:00:00 540 Paid @ 2026-05-11 07:33:16
3452 MOST FABIHA TABASSUM JUI Two General Shapla 19 138415 2026-05-05 18:00:00 2580 Due
3482 MOST. NAIMA AKTER (EKRA) Two General Palash 80 138416 2026-05-05 18:00:00 690 Due
3495 MOST JUIRIA ZINAT Two General Palash 72 138417 2026-05-05 18:00:00 4710 Due
3558 MST SAMIYA YESMIN Two General Shapla 15 138418 2026-05-05 18:00:00 540 Due
3574 ABIDA SULTANA ZIMHA Two General Palash 10 138419 2026-05-05 18:00:00 1010 Due
3580 MST AFIYA AJMIM AYAT Two General Palash 38 138420 2026-05-05 18:00:00 540 Due
3582 MD LABIB HOSSEN Two General Palash 4 138421 2026-05-05 18:00:00 540 Due
3590 MD SHIFAT ULLAH Two General Palash 16 138422 2026-05-05 18:00:00 540 Due
3594 FAHMID AHMED NISHAT Two General Palash 54 138423 2026-05-05 18:00:00 540 Paid @ 2026-05-09 10:34:33
3600 MD. ROKNUZZAMAN RAJIM Two General Shapla 11 138424 2026-05-05 18:00:00 1010 Due
3602 NOWSHEN FARDAUS BARSHA Two General Palash 76 138425 2026-05-05 18:00:00 540 Due
3606 MD. ABDULLAH AL FARABEE Two General Shapla 35 138426 2026-05-05 18:00:00 690 Due
3607 FARIHA SABA NOOR Two General Shapla 25 138427 2026-05-05 18:00:00 540 Due
3612 MD SABIK HOSSAIN MAHIL Two General Palash 20 138428 2026-05-05 18:00:00 1010 Due
3618 TAWHID TURJO Two General Palash 6 138429 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:42:00
3624 FABIHA MUNYAT BINTE ANAMUL Two General Palash 12 138430 2026-05-05 18:00:00 1010 Due
3632 MOST NURE JANNAT NUHA Two General Palash 52 138431 2026-05-05 18:00:00 540 Due
3638 MST ASFIYA HASAN JANNAT Two General Palash 26 138432 2026-05-05 18:00:00 540 Paid @ 2026-05-09 10:35:15
3640 MD ABDULLAH AL ARIYAN Two General Palash 58 138433 2026-05-05 18:00:00 540 Due
3671 AYRA RAHMAN Two General Shapla 13 138434 2026-05-05 18:00:00 1010 Due
3686 MD MUNTASIR ISLAM Two General Shapla 17 138435 2026-05-05 18:00:00 540 Due
3690 MOST RAUNAK JANNAT ROSHNI Two General Palash 36 138436 2026-05-05 18:00:00 4710 Due
3691 MOST FARIYA JANNAT Two General Shapla 61 138437 2026-05-05 18:00:00 540 Paid @ 2026-05-05 06:30:58
3697 MD ABIR HOSSAIN Two General Shapla 53 138438 2026-05-05 18:00:00 540 Due
3709 FATEMA NUR ISRAT Two General Shapla 59 138439 2026-05-05 18:00:00 1710 Due
3734 MST.SAMIA ISLAM MOU Two General Shapla 83 138440 2026-05-05 18:00:00 540 Due
3785 Shafayat Ahmed Tasrif Two General Palash 102 138441 2026-05-05 18:00:00 540 Due
3790 Md. Fahim Adnan Two General Shapla 93 138442 2026-05-05 18:00:00 540 Due
3802 Mst. Rahunma Siddika Anisha Two General Palash 94 138443 2026-05-05 18:00:00 540 Due
3826 Md Shifath Chowdhury Two General Shapla 95 138444 2026-05-05 18:00:00 1010 Due
3840 most Fanila Akhter Two General Palash 96 138445 2026-05-05 18:00:00 3365 Due
3844 Md.Shoaib Islam Two General Shapla 97 138446 2026-05-05 18:00:00 540 Due
3848 Md.Shakran Thahoshin Adib Two General Palash 98 138447 2026-05-05 18:00:00 540 Paid @ 2026-05-11 07:10:50
3852 Mst.Anika Homaira Trisha Two General Shapla 99 138448 2026-05-05 18:00:00 540 Due
3861 Iftehaz Yasar Ifaz Two General Palash 100 138449 2026-05-05 18:00:00 3365 Due
3864 Most. Maliha Akther Rima Two General Shapla 101 138450 2026-05-05 18:00:00 540 Paid @ 2026-05-06 09:04:29
3869 Mst.Tanjima Sultana Two General Shapla 115 138451 2026-05-05 18:00:00 1710 Due
3875 Sidratul Muntaha Two General Shapla 103 138452 2026-05-05 18:00:00 540 Due
3877 Afiya Anjum Two General Palash 104 138453 2026-05-05 18:00:00 540 Due
3878 Tahmed Ahmed Tazin Two General Shapla 105 138454 2026-05-05 18:00:00 690 Due
3883 Md.Shafiul Bari Shan Two General Palash 106 138455 2026-05-05 18:00:00 690 Due
3885 Mastura Khanom Mittrika Two General Shapla 107 138456 2026-05-05 18:00:00 1010 Due
3888 Most Anisha Jannat Raifa Two General Palash 108 138457 2026-05-05 18:00:00 1010 Due
3898 Most Arnika Akter Ashrafi Two General Shapla 109 138458 2026-05-05 18:00:00 690 Paid @ 2026-05-07 04:12:06
3919 Rawnaf mrinmoye Two General Shapla 113 138459 2026-05-05 18:00:00 1010 Due
3925 Md.Rohan Islam Rahim Two General Palash 114 138460 2026-05-05 18:00:00 1010 Due
3931 Azra Maliha Two General Shapla 111 138461 2026-05-05 18:00:00 1010 Due
3939 Mst. Jannat Akter Two General Palash 112 138462 2026-05-05 18:00:00 3365 Due
3944 SIDRATUL MUNTAHA SABA Two General Palash 110 138463 2026-05-05 18:00:00 1010 Due
3966 Misha Jannat Mitu Two General Shapla 117 138464 2026-05-05 18:00:00 1320 Due
3967 Lamisa Afren Tooa Two General Palash 118 138465 2026-05-05 18:00:00 540 Due
3968 UMME NUSAIBA SEEN Two General Shapla 119 138466 2026-05-05 18:00:00 540 Due
3972 MD. MONIRUZZAMAN Two General Palash 120 138467 2026-05-05 18:00:00 1320 Due
3993 MST TOHA KHATUN Two General Shapla 121 138468 2026-05-05 18:00:00 540 Due
2470 MST. UMME HABIBA IBNAT Three General Shapla 121 139405 2026-05-05 18:00:00 1010 Due
2675 ANABIA ALAM Three General Shapla 25 139406 2026-05-05 18:00:00 540 Due
2677 MD. ABDULLAH AL SINHA Three General Palash 92 139407 2026-05-05 18:00:00 1010 Due
2682 KHANDAKER ABRAR HASAN SAZID Three General Palash 50 139408 2026-05-05 18:00:00 540 Due
2693 MOST. ESRAT JAHAN Three General Palash 76 139409 2026-05-05 18:00:00 540 Due
2696 MST. TASNIM JAHAN RAISA Three General Shapla 49 139410 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:15:10
2697 ASMAUL HUSNA SINHA Three General Shapla 27 139411 2026-05-05 18:00:00 1010 Due
2698 MD. MOHIB HASAN Three General Shapla 95 139412 2026-05-05 18:00:00 1010 Due
2705 MOST. SAMIYA AKTER ROHA Three General Palash 86 139413 2026-05-05 18:00:00 1795 Due
2706 MD. AYAT ULLA NAFIZ Three General Shapla 83 139414 2026-05-05 18:00:00 1010 Due
2712 MST. MOUMITA AKTER Three General Shapla 29 139415 2026-05-05 18:00:00 1010 Due
2713 MAYESHA AKTER MANHA Three General Palash 88 139416 2026-05-05 18:00:00 1010 Due
2714 MD. MASNUN AHMED Three General Shapla 9 139417 2026-05-05 18:00:00 1010 Due
2716 MOST. RAFIYA JAHAN SINHA Three General Palash 48 139418 2026-05-05 18:00:00 1010 Due
2721 MOST. JAHARIN RAHMAN Three General Palash 36 139419 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:35:01
2726 TABIYA BINTE MASUM Three General Shapla 77 139420 2026-05-05 18:00:00 1010 Paid @ 2026-05-05 08:16:03
2727 MST. FARJANA AKTER Three General Palash 74 139421 2026-05-05 18:00:00 3365 Due
2728 MST. MUSFIKA AKTER MAHI Three General Palash 72 139422 2026-05-05 18:00:00 1010 Due
2746 A SM SAYEM Three General Palash 4 139423 2026-05-05 18:00:00 1010 Due
2748 MOST. JANNATUL FERDOUS SOHA Three General Shapla 71 139424 2026-05-05 18:00:00 1795 Due
2763 MD. BAYEZID AHAMED Three General Shapla 103 139425 2026-05-05 18:00:00 9365 Due
2764 MD. TAMIM AHMED SHRABAN Three General Shapla 47 139426 2026-05-05 18:00:00 1010 Paid @ 2026-05-11 07:28:28
2771 MST. NILUFA JAHAN LOPA Three General Palash 40 139427 2026-05-05 18:00:00 540 Due
2795 TAMJID HOSSAN Three General Palash 30 139428 2026-05-05 18:00:00 9365 Due
2801 MD. TAHMID RAHMAN Three General Shapla 53 139429 2026-05-05 18:00:00 3365 Due
2802 MD. FAHIM BABU Three General Palash 98 139430 2026-05-05 18:00:00 3365 Due
2819 MIFTA UN MUNTA Three General Shapla 81 139431 2026-05-05 18:00:00 3365 Due
